ON-LINE GALLERY FORPEB |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=44 | 265 | 4,055 | 1,418 | 34.97 % |
Australia | 9 | 136 | 34 | 25.00 % |
Austria | 6 | 96 | 38 | 39.58 % |
Bangladesh | 2 | 28 | 7 | 25.00 % |
Belgium | 12 | 176 | 51 | 28.98 % |
Brazil | 4 | 64 | 16 | 25.00 % |
Bulgaria | 1 | 16 | 2 | 12.50 % |
Canada | 8 | 124 | 56 | 45.16 % |
Chile | 7 | 112 | 21 | 18.75 % |
China | 12 | 176 | 74 | 42.05 % |
Cyprus | 4 | 64 | 13 | 20.31 % |
Czech Republic | 1 | 16 | 3 | 18.75 % |
Denmark | 1 | 16 | 4 | 25.00 % |
England | 15 | 232 | 81 | 34.91 % |
Finland | 2 | 32 | 4 | 12.50 % |
France | 7 | 101 | 14 | 13.86 % |
Germany | 15 | 232 | 59 | 25.43 % |
Greece | 3 | 48 | 5 | 10.42 % |
Hong Kong | 20 | 316 | 139 | 43.99 % |
Hungary | 2 | 32 | 7 | 21.88 % |
India | 39 | 586 | 244 | 41.64 % |
Indonesia | 21 | 336 | 167 | 49.70 % |
Israel | 1 | 16 | 0 | 0.00 % |
Italy | 6 | 88 | 46 | 52.27 % |
Macau | 3 | 48 | 21 | 43.75 % |
Malaysia | 4 | 58 | 25 | 43.10 % |
Malta | 1 | 16 | 6 | 37.50 % |
Netherlands | 2 | 32 | 16 | 50.00 % |
New Zealand | 1 | 16 | 4 | 25.00 % |
Northern Ireland | 1 | 16 | 7 | 43.75 % |
Norway | 1 | 12 | 7 | 58.33 % |
Russian Federation | 1 | 16 | 3 | 18.75 % |
Scotland | 1 | 16 | 7 | 43.75 % |
Singapore | 6 | 92 | 37 | 40.22 % |
Slovenia | 1 | 12 | 2 | 16.67 % |
South Africa | 4 | 63 | 7 | 11.11 % |
South Korea | 1 | 16 | 11 | 68.75 % |
Spain | 6 | 84 | 31 | 36.90 % |
Sri Lanka | 3 | 48 | 24 | 50.00 % |
Sweden | 1 | 16 | 8 | 50.00 % |
Taiwan | 4 | 52 | 13 | 25.00 % |
Turkey | 1 | 16 | 5 | 31.25 % |
USA | 17 | 260 | 72 | 27.69 % |
Vietnam | 2 | 32 | 10 | 31.25 % |
Wales | 6 | 91 | 17 | 18.68 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |