ON-LINE GALLERY FORPPS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=44 | 265 | 4,055 | 1,418 | 34.97 % |
Australia | 9 | 136 | 43 | 31.62 % |
Austria | 6 | 96 | 37 | 38.54 % |
Bangladesh | 2 | 28 | 3 | 10.71 % |
Belgium | 12 | 176 | 65 | 36.93 % |
Brazil | 4 | 64 | 15 | 23.44 % |
Bulgaria | 1 | 16 | 5 | 31.25 % |
Canada | 8 | 124 | 56 | 45.16 % |
Chile | 7 | 112 | 29 | 25.89 % |
China | 12 | 176 | 36 | 20.45 % |
Cyprus | 4 | 64 | 28 | 43.75 % |
Czech Republic | 1 | 16 | 2 | 12.50 % |
Denmark | 1 | 16 | 9 | 56.25 % |
England | 15 | 232 | 105 | 45.26 % |
Finland | 2 | 32 | 7 | 21.88 % |
France | 7 | 101 | 28 | 27.72 % |
Germany | 15 | 232 | 61 | 26.29 % |
Greece | 3 | 48 | 19 | 39.58 % |
Hong Kong | 20 | 316 | 105 | 33.23 % |
Hungary | 2 | 32 | 10 | 31.25 % |
India | 39 | 586 | 254 | 43.34 % |
Indonesia | 21 | 336 | 128 | 38.10 % |
Israel | 1 | 16 | 0 | 0.00 % |
Italy | 6 | 88 | 46 | 52.27 % |
Macau | 3 | 48 | 22 | 45.83 % |
Malaysia | 4 | 58 | 17 | 29.31 % |
Malta | 1 | 16 | 5 | 31.25 % |
Netherlands | 2 | 32 | 16 | 50.00 % |
New Zealand | 1 | 16 | 5 | 31.25 % |
Northern Ireland | 1 | 16 | 12 | 75.00 % |
Norway | 1 | 12 | 3 | 25.00 % |
Russian Federation | 1 | 16 | 5 | 31.25 % |
Scotland | 1 | 16 | 8 | 50.00 % |
Singapore | 6 | 92 | 24 | 26.09 % |
Slovenia | 1 | 12 | 0 | 0.00 % |
South Africa | 4 | 63 | 4 | 6.35 % |
South Korea | 1 | 16 | 8 | 50.00 % |
Spain | 6 | 84 | 41 | 48.81 % |
Sri Lanka | 3 | 48 | 25 | 52.08 % |
Sweden | 1 | 16 | 8 | 50.00 % |
Taiwan | 4 | 52 | 16 | 30.77 % |
Turkey | 1 | 16 | 9 | 56.25 % |
USA | 17 | 260 | 66 | 25.38 % |
Vietnam | 2 | 32 | 9 | 28.13 % |
Wales | 6 | 91 | 24 | 26.37 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |