ON-LINE GALLERY FORSTARWARS INTERNATIONAL PHOTO AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=60 | 314 | 4,693 | 1,640 | 34.95 % |
Argentina | 2 | 24 | 18 | 75.00 % |
Australia | 8 | 124 | 48 | 38.71 % |
Austria | 2 | 32 | 16 | 50.00 % |
Bangladesh | 6 | 96 | 33 | 34.38 % |
Belgium | 5 | 76 | 23 | 30.26 % |
Brazil | 2 | 32 | 9 | 28.13 % |
Canada | 7 | 108 | 51 | 47.22 % |
Chile | 1 | 16 | 2 | 12.50 % |
China | 17 | 260 | 125 | 48.08 % |
Croatia | 1 | 16 | 11 | 68.75 % |
Cyprus | 4 | 64 | 21 | 32.81 % |
Czech Republic | 1 | 16 | 3 | 18.75 % |
Denmark | 1 | 16 | 6 | 37.50 % |
England | 13 | 176 | 86 | 48.86 % |
Finland | 3 | 48 | 8 | 16.67 % |
France | 5 | 76 | 28 | 36.84 % |
Germany | 7 | 112 | 29 | 25.89 % |
Greece | 8 | 128 | 25 | 19.53 % |
Hong Kong | 20 | 319 | 92 | 28.84 % |
Hungary | 5 | 76 | 17 | 22.37 % |
India | 29 | 447 | 174 | 38.93 % |
Indonesia | 2 | 32 | 13 | 40.63 % |
Ireland | 2 | 28 | 4 | 14.29 % |
Israel | 10 | 138 | 41 | 29.71 % |
Italy | 4 | 60 | 18 | 30.00 % |
Latvia | 1 | 16 | 3 | 18.75 % |
Macau | 4 | 64 | 33 | 51.56 % |
Malaysia | 7 | 104 | 53 | 50.96 % |
Malta | 1 | 16 | 8 | 50.00 % |
Mauritius | 1 | 16 | 1 | 6.25 % |
Moldova | 1 | 16 | 4 | 25.00 % |
Myanmar | 9 | 144 | 38 | 26.39 % |
Netherlands | 2 | 32 | 14 | 43.75 % |
New Zealand | 2 | 24 | 3 | 12.50 % |
North Macedonia | 1 | 9 | 0 | 0.00 % |
Northern Ireland | 1 | 16 | 5 | 31.25 % |
Norway | 1 | 16 | 3 | 18.75 % |
Oman | 3 | 48 | 18 | 37.50 % |
Pakistan | 1 | 16 | 6 | 37.50 % |
Poland | 2 | 24 | 7 | 29.17 % |
Qatar | 1 | 16 | 9 | 56.25 % |
Romania | 12 | 168 | 73 | 43.45 % |
Russian Federation | 3 | 40 | 20 | 50.00 % |
Saudi Arabia | 2 | 32 | 13 | 40.63 % |
Serbia | 3 | 44 | 7 | 15.91 % |
Singapore | 10 | 151 | 60 | 39.74 % |
Slovenia | 6 | 96 | 31 | 32.29 % |
South Africa | 6 | 92 | 29 | 31.52 % |
South Korea | 4 | 41 | 23 | 56.10 % |
Spain | 3 | 33 | 18 | 54.55 % |
Sri Lanka | 8 | 104 | 36 | 34.62 % |
Sweden | 2 | 28 | 16 | 57.14 % |
Switzerland | 2 | 23 | 5 | 21.74 % |
Taiwan | 4 | 64 | 17 | 26.56 % |
Thailand | 1 | 16 | 4 | 25.00 % |
Turkey | 4 | 64 | 25 | 39.06 % |
United Arab Emirates | 1 | 16 | 8 | 50.00 % |
USA | 31 | 458 | 116 | 25.33 % |
Vietnam | 6 | 82 | 21 | 25.61 % |
Wales | 3 | 44 | 12 | 27.27 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |