ON-LINE GALLERY FORRISE OF THE EARTH |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=59 | 381 | 8,975 | 3,119 | 34.75 % |
Argentina | 1 | 16 | 14 | 87.50 % |
Australia | 9 | 236 | 95 | 40.25 % |
Austria | 7 | 200 | 96 | 48.00 % |
Bangladesh | 8 | 229 | 53 | 23.14 % |
Belgium | 6 | 159 | 63 | 39.62 % |
Brazil | 2 | 36 | 5 | 13.89 % |
Canada | 7 | 159 | 65 | 40.88 % |
Chile | 1 | 32 | 6 | 18.75 % |
China | 32 | 544 | 211 | 38.79 % |
Croatia | 1 | 32 | 5 | 15.63 % |
Cyprus | 7 | 216 | 63 | 29.17 % |
Czech Republic | 1 | 16 | 1 | 6.25 % |
Denmark | 3 | 80 | 17 | 21.25 % |
England | 14 | 294 | 124 | 42.18 % |
Finland | 1 | 28 | 4 | 14.29 % |
France | 15 | 389 | 136 | 34.96 % |
Germany | 19 | 470 | 139 | 29.57 % |
Greece | 14 | 406 | 126 | 31.03 % |
Hong Kong | 10 | 268 | 87 | 32.46 % |
Hungary | 4 | 89 | 29 | 32.58 % |
India | 58 | 1,362 | 445 | 32.67 % |
Indonesia | 4 | 112 | 31 | 27.68 % |
Ireland | 1 | 20 | 4 | 20.00 % |
Israel | 6 | 149 | 17 | 11.41 % |
Italy | 7 | 152 | 76 | 50.00 % |
Japan | 1 | 12 | 1 | 8.33 % |
Kazakhstan | 1 | 32 | 7 | 21.88 % |
Kuwait | 1 | 16 | 5 | 31.25 % |
Lithuania | 1 | 32 | 13 | 40.63 % |
Luxembourg | 1 | 32 | 9 | 28.13 % |
Macau | 4 | 104 | 60 | 57.69 % |
Malaysia | 10 | 240 | 113 | 47.08 % |
Malta | 2 | 58 | 17 | 29.31 % |
Mauritius | 2 | 32 | 3 | 9.38 % |
Myanmar | 8 | 160 | 46 | 28.75 % |
Netherlands | 3 | 96 | 38 | 39.58 % |
New Zealand | 3 | 68 | 24 | 35.29 % |
Northern Ireland | 2 | 32 | 17 | 53.13 % |
Norway | 2 | 48 | 14 | 29.17 % |
Oman | 1 | 16 | 1 | 6.25 % |
Pakistan | 1 | 16 | 6 | 37.50 % |
Poland | 1 | 32 | 11 | 34.38 % |
Qatar | 1 | 32 | 16 | 50.00 % |
Romania | 12 | 223 | 85 | 38.12 % |
Russian Federation | 5 | 136 | 56 | 41.18 % |
Saudi Arabia | 1 | 32 | 7 | 21.88 % |
Singapore | 12 | 296 | 121 | 40.88 % |
Slovenia | 5 | 112 | 48 | 42.86 % |
South Africa | 3 | 76 | 25 | 32.89 % |
Spain | 5 | 112 | 59 | 52.68 % |
Sri Lanka | 6 | 132 | 55 | 41.67 % |
Sweden | 1 | 32 | 19 | 59.38 % |
Switzerland | 2 | 56 | 8 | 14.29 % |
Taiwan | 4 | 126 | 39 | 30.95 % |
Thailand | 1 | 32 | 12 | 37.50 % |
Turkey | 5 | 160 | 40 | 25.00 % |
USA | 25 | 462 | 134 | 29.00 % |
Vietnam | 6 | 124 | 57 | 45.97 % |
Wales | 5 | 112 | 41 | 36.61 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |