ON-LINE GALLERY FORENDLESS MEMORIES |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=62 | 455 | 3,615 | 1,264 | 34.97 % |
Australia | 14 | 108 | 48 | 44.44 % |
Austria | 6 | 48 | 20 | 41.67 % |
Azerbaijan | 1 | 8 | 0 | 0.00 % |
Bangladesh | 5 | 36 | 8 | 22.22 % |
Belgium | 9 | 72 | 20 | 27.78 % |
Bosnia and Herzegovina | 1 | 8 | 1 | 12.50 % |
Brazil | 8 | 61 | 14 | 22.95 % |
Canada | 9 | 72 | 28 | 38.89 % |
Chile | 6 | 48 | 8 | 16.67 % |
China | 6 | 48 | 11 | 22.92 % |
Colombia | 1 | 8 | 0 | 0.00 % |
Croatia | 2 | 16 | 4 | 25.00 % |
Cyprus | 7 | 56 | 23 | 41.07 % |
Czech Republic | 1 | 8 | 0 | 0.00 % |
Denmark | 4 | 32 | 11 | 34.38 % |
Egypt | 1 | 8 | 6 | 75.00 % |
England | 16 | 124 | 44 | 35.48 % |
Finland | 2 | 16 | 2 | 12.50 % |
France | 10 | 80 | 27 | 33.75 % |
Germany | 28 | 224 | 72 | 32.14 % |
Greece | 13 | 104 | 40 | 38.46 % |
Hong Kong | 22 | 176 | 60 | 34.09 % |
Hungary | 5 | 40 | 11 | 27.50 % |
India | 91 | 727 | 271 | 37.28 % |
Indonesia | 10 | 80 | 42 | 52.50 % |
Israel | 6 | 48 | 19 | 39.58 % |
Italy | 6 | 48 | 23 | 47.92 % |
Kazakhstan | 1 | 8 | 3 | 37.50 % |
Kuwait | 1 | 8 | 2 | 25.00 % |
Luxembourg | 1 | 8 | 2 | 25.00 % |
Macau | 3 | 24 | 15 | 62.50 % |
Malaysia | 16 | 128 | 60 | 46.88 % |
Malta | 2 | 16 | 10 | 62.50 % |
Mauritius | 2 | 16 | 1 | 6.25 % |
Moldova | 1 | 8 | 4 | 50.00 % |
Netherlands | 5 | 40 | 14 | 35.00 % |
New Zealand | 3 | 20 | 6 | 30.00 % |
North Macedonia | 2 | 16 | 0 | 0.00 % |
Northern Ireland | 2 | 16 | 4 | 25.00 % |
Norway | 1 | 8 | 0 | 0.00 % |
Oman | 3 | 23 | 2 | 8.70 % |
Poland | 2 | 16 | 6 | 37.50 % |
Romania | 9 | 72 | 24 | 33.33 % |
Russian Federation | 2 | 16 | 3 | 18.75 % |
Saudi Arabia | 2 | 16 | 12 | 75.00 % |
Serbia | 1 | 8 | 3 | 37.50 % |
Singapore | 6 | 48 | 20 | 41.67 % |
Slovakia | 1 | 8 | 6 | 75.00 % |
Slovenia | 5 | 40 | 14 | 35.00 % |
South Africa | 7 | 56 | 11 | 19.64 % |
South Korea | 2 | 16 | 6 | 37.50 % |
Spain | 2 | 16 | 9 | 56.25 % |
Sri Lanka | 6 | 48 | 21 | 43.75 % |
Sweden | 1 | 8 | 8 | 100.00 % |
Taiwan | 9 | 72 | 22 | 30.56 % |
Thailand | 1 | 8 | 0 | 0.00 % |
Turkey | 4 | 32 | 5 | 15.63 % |
Ukraine | 2 | 16 | 6 | 37.50 % |
United Arab Emirates | 2 | 16 | 13 | 81.25 % |
USA | 25 | 196 | 45 | 22.96 % |
Vietnam | 24 | 192 | 78 | 40.63 % |
Wales | 9 | 72 | 16 | 22.22 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |