ON-LINE GALLERY FORDHAKA INTERNATIONAL PHOTO AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=64 | 499 | 7,170 | 2,370 | 33.05 % |
Argentina | 2 | 28 | 12 | 42.86 % |
Australia | 18 | 248 | 65 | 26.21 % |
Austria | 5 | 80 | 30 | 37.50 % |
Bangladesh | 20 | 267 | 43 | 16.10 % |
Belgium | 6 | 96 | 41 | 42.71 % |
Bosnia and Herzegovina | 1 | 16 | 2 | 12.50 % |
Brazil | 4 | 39 | 12 | 30.77 % |
Bulgaria | 2 | 32 | 13 | 40.63 % |
Canada | 6 | 86 | 29 | 33.72 % |
Chile | 5 | 76 | 11 | 14.47 % |
China | 45 | 619 | 258 | 41.68 % |
Croatia | 1 | 12 | 0 | 0.00 % |
Cyprus | 8 | 120 | 35 | 29.17 % |
Czech Republic | 2 | 32 | 5 | 15.63 % |
Denmark | 3 | 48 | 13 | 27.08 % |
Dominican Republic | 3 | 44 | 7 | 15.91 % |
England | 16 | 203 | 56 | 27.59 % |
Finland | 2 | 32 | 9 | 28.13 % |
France | 8 | 104 | 32 | 30.77 % |
Germany | 20 | 295 | 92 | 31.19 % |
Greece | 8 | 116 | 30 | 25.86 % |
Hong Kong | 27 | 404 | 200 | 49.50 % |
Hungary | 6 | 81 | 25 | 30.86 % |
India | 53 | 781 | 226 | 28.94 % |
Indonesia | 3 | 46 | 25 | 54.35 % |
Iran | 17 | 222 | 32 | 14.41 % |
Ireland | 2 | 28 | 3 | 10.71 % |
Israel | 15 | 240 | 53 | 22.08 % |
Italy | 5 | 63 | 22 | 34.92 % |
Jordan | 1 | 16 | 4 | 25.00 % |
Lithuania | 1 | 16 | 10 | 62.50 % |
Macau | 4 | 63 | 20 | 31.75 % |
Macedonia | 1 | 16 | 5 | 31.25 % |
Malaysia | 16 | 240 | 101 | 42.08 % |
Malta | 1 | 16 | 6 | 37.50 % |
Mauritius | 1 | 16 | 7 | 43.75 % |
Myanmar | 4 | 60 | 30 | 50.00 % |
Netherlands | 5 | 76 | 28 | 36.84 % |
New Zealand | 2 | 24 | 5 | 20.83 % |
Northern Ireland | 2 | 24 | 9 | 37.50 % |
Oman | 1 | 16 | 3 | 18.75 % |
Pakistan | 1 | 16 | 2 | 12.50 % |
Qatar | 2 | 32 | 15 | 46.88 % |
Romania | 10 | 152 | 46 | 30.26 % |
Russian Federation | 5 | 68 | 22 | 32.35 % |
Saudi Arabia | 1 | 16 | 5 | 31.25 % |
Scotland | 1 | 16 | 6 | 37.50 % |
Serbia | 2 | 32 | 9 | 28.13 % |
Singapore | 15 | 208 | 82 | 39.42 % |
Slovenia | 7 | 112 | 37 | 33.04 % |
South Africa | 9 | 133 | 47 | 35.34 % |
South Korea | 1 | 16 | 3 | 18.75 % |
Spain | 9 | 103 | 49 | 47.57 % |
Sri Lanka | 9 | 137 | 33 | 24.09 % |
Sweden | 4 | 43 | 12 | 27.91 % |
Switzerland | 1 | 16 | 5 | 31.25 % |
Taiwan | 8 | 128 | 66 | 51.56 % |
Thailand | 1 | 16 | 2 | 12.50 % |
Turkey | 3 | 48 | 25 | 52.08 % |
Ukraine | 1 | 16 | 3 | 18.75 % |
United Arab Emirates | 11 | 166 | 55 | 33.13 % |
USA | 33 | 462 | 156 | 33.77 % |
Vietnam | 10 | 149 | 68 | 45.64 % |
Wales | 3 | 44 | 13 | 29.55 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |