ON-LINE GALLERY FORPEB |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=42 | 261 | 4,049 | 1,415 | 34.95 % |
Australia | 8 | 120 | 39 | 32.50 % |
Austria | 2 | 28 | 13 | 46.43 % |
Bangladesh | 2 | 28 | 4 | 14.29 % |
Belgium | 9 | 140 | 59 | 42.14 % |
Brazil | 5 | 76 | 23 | 30.26 % |
Canada | 3 | 48 | 17 | 35.42 % |
Chile | 9 | 142 | 32 | 22.54 % |
China | 5 | 76 | 27 | 35.53 % |
Cyprus | 4 | 64 | 14 | 21.88 % |
England | 15 | 230 | 105 | 45.65 % |
Finland | 2 | 32 | 7 | 21.88 % |
France | 10 | 142 | 29 | 20.42 % |
Germany | 11 | 160 | 48 | 30.00 % |
Greece | 6 | 94 | 26 | 27.66 % |
Hong Kong | 14 | 224 | 107 | 47.77 % |
Hungary | 2 | 32 | 9 | 28.13 % |
India | 50 | 783 | 282 | 36.02 % |
Indonesia | 28 | 442 | 159 | 35.97 % |
Israel | 2 | 32 | 5 | 15.63 % |
Italy | 8 | 128 | 38 | 29.69 % |
Macau | 1 | 16 | 4 | 25.00 % |
Malaysia | 7 | 112 | 60 | 53.57 % |
Malta | 1 | 16 | 6 | 37.50 % |
Montenegro | 1 | 16 | 2 | 12.50 % |
Myanmar | 1 | 16 | 1 | 6.25 % |
Netherlands | 5 | 80 | 26 | 32.50 % |
Northern Ireland | 2 | 24 | 16 | 66.67 % |
Norway | 3 | 48 | 18 | 37.50 % |
Poland | 1 | 16 | 9 | 56.25 % |
Romania | 1 | 16 | 2 | 12.50 % |
Serbia | 2 | 32 | 4 | 12.50 % |
Singapore | 7 | 112 | 47 | 41.96 % |
Slovenia | 2 | 32 | 15 | 46.88 % |
South Africa | 2 | 32 | 13 | 40.63 % |
Spain | 5 | 80 | 37 | 46.25 % |
Sri Lanka | 1 | 16 | 12 | 75.00 % |
Sweden | 2 | 32 | 13 | 40.63 % |
Taiwan | 2 | 32 | 11 | 34.38 % |
Ukraine | 1 | 16 | 1 | 6.25 % |
United Arab Emirates | 1 | 16 | 7 | 43.75 % |
USA | 13 | 192 | 48 | 25.00 % |
Wales | 5 | 76 | 20 | 26.32 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |