ON-LINE GALLERY FORDHAKA INTERNATIONAL PHOTO AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=62 | 363 | 9,224 | 3,224 | 34.95 % |
Argentina | 1 | 16 | 13 | 81.25 % |
Australia | 4 | 94 | 35 | 37.23 % |
Austria | 6 | 168 | 69 | 41.07 % |
Bahrain | 1 | 16 | 12 | 75.00 % |
Bangladesh | 8 | 189 | 43 | 22.75 % |
Belgium | 11 | 235 | 106 | 45.11 % |
Bosnia and Herzegovina | 1 | 16 | 7 | 43.75 % |
Brazil | 2 | 46 | 5 | 10.87 % |
Canada | 6 | 172 | 77 | 44.77 % |
Chile | 2 | 64 | 11 | 17.19 % |
China | 11 | 232 | 89 | 38.36 % |
Croatia | 3 | 92 | 25 | 27.17 % |
Cyprus | 9 | 270 | 119 | 44.07 % |
Czech Republic | 3 | 56 | 10 | 17.86 % |
Denmark | 2 | 59 | 18 | 30.51 % |
Dominica | 1 | 16 | 10 | 62.50 % |
England | 17 | 424 | 172 | 40.57 % |
Finland | 2 | 36 | 6 | 16.67 % |
France | 14 | 344 | 128 | 37.21 % |
Germany | 10 | 254 | 65 | 25.59 % |
Greece | 18 | 517 | 159 | 30.75 % |
Hong Kong | 25 | 747 | 250 | 33.47 % |
Hungary | 3 | 72 | 18 | 25.00 % |
India | 56 | 1,478 | 557 | 37.69 % |
Indonesia | 3 | 76 | 28 | 36.84 % |
Israel | 9 | 226 | 39 | 17.26 % |
Italy | 7 | 192 | 63 | 32.81 % |
Japan | 1 | 16 | 13 | 81.25 % |
Kuwait | 2 | 40 | 20 | 50.00 % |
Latvia | 1 | 32 | 3 | 9.38 % |
Lithuania | 1 | 32 | 8 | 25.00 % |
Luxembourg | 1 | 32 | 16 | 50.00 % |
Macau | 4 | 108 | 52 | 48.15 % |
Malaysia | 9 | 204 | 87 | 42.65 % |
Malta | 2 | 62 | 16 | 25.81 % |
Myanmar | 2 | 32 | 17 | 53.13 % |
Netherlands | 4 | 128 | 29 | 22.66 % |
New Zealand | 1 | 24 | 8 | 33.33 % |
North Macedonia | 1 | 32 | 8 | 25.00 % |
Northern Ireland | 1 | 30 | 11 | 36.67 % |
Norway | 2 | 48 | 16 | 33.33 % |
Oman | 1 | 16 | 2 | 12.50 % |
Poland | 1 | 32 | 8 | 25.00 % |
Qatar | 1 | 32 | 15 | 46.88 % |
Romania | 14 | 269 | 88 | 32.71 % |
Russian Federation | 5 | 112 | 58 | 51.79 % |
Saudi Arabia | 1 | 32 | 27 | 84.38 % |
Serbia | 1 | 31 | 13 | 41.94 % |
Singapore | 9 | 228 | 69 | 30.26 % |
Slovenia | 6 | 160 | 51 | 31.88 % |
South Africa | 3 | 75 | 18 | 24.00 % |
South Korea | 1 | 8 | 0 | 0.00 % |
Spain | 3 | 60 | 24 | 40.00 % |
Sri Lanka | 4 | 76 | 42 | 55.26 % |
Sweden | 1 | 32 | 15 | 46.88 % |
Switzerland | 1 | 32 | 8 | 25.00 % |
Taiwan | 3 | 80 | 34 | 42.50 % |
Thailand | 1 | 32 | 14 | 43.75 % |
Turkey | 4 | 128 | 47 | 36.72 % |
USA | 26 | 639 | 155 | 24.26 % |
Vietnam | 5 | 95 | 51 | 53.68 % |
Wales | 5 | 128 | 47 | 36.72 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |