ON-LINE GALLERY FORDHAKA INTERNATIONAL PHOTO AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=61 | 295 | 4,331 | 1,514 | 34.96 % |
Australia | 14 | 188 | 52 | 27.66 % |
Austria | 1 | 16 | 6 | 37.50 % |
Bangladesh | 9 | 144 | 45 | 31.25 % |
Belgium | 10 | 156 | 32 | 20.51 % |
Brazil | 2 | 25 | 6 | 24.00 % |
Canada | 3 | 44 | 28 | 63.64 % |
China | 15 | 216 | 98 | 45.37 % |
Croatia | 1 | 16 | 10 | 62.50 % |
Cyprus | 8 | 128 | 48 | 37.50 % |
Czech Republic | 2 | 32 | 3 | 9.38 % |
Denmark | 4 | 56 | 28 | 50.00 % |
England | 10 | 140 | 53 | 37.86 % |
Finland | 1 | 8 | 3 | 37.50 % |
France | 5 | 72 | 23 | 31.94 % |
Germany | 10 | 144 | 42 | 29.17 % |
Greece | 4 | 64 | 20 | 31.25 % |
Hong Kong | 13 | 208 | 88 | 42.31 % |
Hungary | 4 | 52 | 16 | 30.77 % |
India | 33 | 478 | 169 | 35.36 % |
Ireland | 1 | 16 | 3 | 18.75 % |
Isle of Man | 1 | 16 | 6 | 37.50 % |
Israel | 2 | 28 | 6 | 21.43 % |
Italy | 5 | 68 | 25 | 36.76 % |
Japan | 1 | 8 | 6 | 75.00 % |
Macau | 4 | 64 | 37 | 57.81 % |
Malaysia | 9 | 128 | 44 | 34.38 % |
Malta | 1 | 16 | 4 | 25.00 % |
Mauritius | 1 | 16 | 3 | 18.75 % |
Moldova | 1 | 16 | 6 | 37.50 % |
Morocco | 1 | 16 | 7 | 43.75 % |
Myanmar | 6 | 90 | 29 | 32.22 % |
Netherlands | 4 | 60 | 28 | 46.67 % |
New Zealand | 1 | 16 | 4 | 25.00 % |
North Macedonia | 1 | 11 | 3 | 27.27 % |
Northern Ireland | 1 | 8 | 1 | 12.50 % |
Norway | 3 | 48 | 18 | 37.50 % |
Oman | 1 | 16 | 1 | 6.25 % |
Poland | 4 | 56 | 27 | 48.21 % |
Qatar | 1 | 16 | 3 | 18.75 % |
Romania | 12 | 178 | 68 | 38.20 % |
Russian Federation | 2 | 28 | 13 | 46.43 % |
Saudi Arabia | 1 | 16 | 9 | 56.25 % |
Serbia | 2 | 32 | 9 | 28.13 % |
Singapore | 8 | 128 | 45 | 35.16 % |
Slovakia | 1 | 16 | 10 | 62.50 % |
Slovenia | 4 | 64 | 24 | 37.50 % |
Somalia | 1 | 16 | 2 | 12.50 % |
South Africa | 10 | 143 | 40 | 27.97 % |
South Korea | 1 | 7 | 2 | 28.57 % |
Spain | 5 | 80 | 32 | 40.00 % |
Sri Lanka | 4 | 56 | 21 | 37.50 % |
Sweden | 2 | 20 | 9 | 45.00 % |
Switzerland | 2 | 28 | 4 | 14.29 % |
Taiwan | 6 | 96 | 39 | 40.63 % |
Thailand | 1 | 16 | 8 | 50.00 % |
Turkey | 6 | 84 | 21 | 25.00 % |
Ukraine | 1 | 16 | 0 | 0.00 % |
United Arab Emirates | 2 | 32 | 21 | 65.63 % |
USA | 19 | 271 | 74 | 27.31 % |
Vietnam | 4 | 60 | 21 | 35.00 % |
Wales | 3 | 44 | 11 | 25.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |