ON-LINE GALLERY FORPEB |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=45 | 272 | 4,222 | 1,476 | 34.96 % |
Argentina | 1 | 16 | 12 | 75.00 % |
Australia | 14 | 216 | 60 | 27.78 % |
Austria | 5 | 80 | 28 | 35.00 % |
Bangladesh | 1 | 16 | 3 | 18.75 % |
Belgium | 7 | 112 | 38 | 33.93 % |
Brazil | 3 | 48 | 24 | 50.00 % |
Canada | 6 | 92 | 24 | 26.09 % |
Chile | 6 | 86 | 25 | 29.07 % |
China | 15 | 212 | 71 | 33.49 % |
Cyprus | 3 | 48 | 16 | 33.33 % |
Denmark | 1 | 16 | 4 | 25.00 % |
England | 15 | 235 | 103 | 43.83 % |
Finland | 4 | 64 | 24 | 37.50 % |
France | 6 | 94 | 14 | 14.89 % |
Germany | 9 | 134 | 34 | 25.37 % |
Greece | 3 | 48 | 30 | 62.50 % |
Hong Kong | 15 | 232 | 93 | 40.09 % |
Hungary | 1 | 16 | 2 | 12.50 % |
India | 47 | 744 | 309 | 41.53 % |
Indonesia | 28 | 447 | 188 | 42.06 % |
Israel | 2 | 32 | 11 | 34.38 % |
Italy | 8 | 128 | 44 | 34.38 % |
Luxembourg | 1 | 16 | 6 | 37.50 % |
Malaysia | 2 | 24 | 14 | 58.33 % |
Malta | 2 | 32 | 17 | 53.13 % |
Montenegro | 1 | 16 | 0 | 0.00 % |
Netherlands | 3 | 48 | 14 | 29.17 % |
New Zealand | 2 | 32 | 3 | 9.38 % |
Northern Ireland | 1 | 16 | 5 | 31.25 % |
Romania | 2 | 32 | 10 | 31.25 % |
Scotland | 2 | 32 | 11 | 34.38 % |
Serbia | 2 | 32 | 6 | 18.75 % |
Singapore | 6 | 88 | 22 | 25.00 % |
Slovenia | 2 | 32 | 11 | 34.38 % |
South Africa | 8 | 125 | 25 | 20.00 % |
South Korea | 1 | 16 | 2 | 12.50 % |
Spain | 4 | 64 | 32 | 50.00 % |
Sri Lanka | 1 | 16 | 15 | 93.75 % |
Sweden | 2 | 32 | 14 | 43.75 % |
Switzerland | 1 | 16 | 4 | 25.00 % |
Taiwan | 3 | 48 | 19 | 39.58 % |
Turkey | 1 | 16 | 5 | 31.25 % |
USA | 15 | 217 | 45 | 20.74 % |
Vietnam | 4 | 64 | 22 | 34.38 % |
Wales | 6 | 92 | 17 | 18.48 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |