ON-LINE GALLERY FORPPS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=45 | 272 | 4,222 | 1,476 | 34.96 % |
Argentina | 1 | 16 | 12 | 75.00 % |
Australia | 14 | 216 | 54 | 25.00 % |
Austria | 5 | 80 | 20 | 25.00 % |
Bangladesh | 1 | 16 | 3 | 18.75 % |
Belgium | 7 | 112 | 26 | 23.21 % |
Brazil | 3 | 48 | 14 | 29.17 % |
Canada | 6 | 92 | 32 | 34.78 % |
Chile | 6 | 86 | 14 | 16.28 % |
China | 15 | 212 | 100 | 47.17 % |
Cyprus | 3 | 48 | 6 | 12.50 % |
Denmark | 1 | 16 | 3 | 18.75 % |
England | 15 | 235 | 99 | 42.13 % |
Finland | 4 | 64 | 20 | 31.25 % |
France | 6 | 94 | 18 | 19.15 % |
Germany | 9 | 134 | 20 | 14.93 % |
Greece | 3 | 48 | 10 | 20.83 % |
Hong Kong | 15 | 232 | 136 | 58.62 % |
Hungary | 1 | 16 | 0 | 0.00 % |
India | 47 | 744 | 309 | 41.53 % |
Indonesia | 28 | 447 | 218 | 48.77 % |
Israel | 2 | 32 | 10 | 31.25 % |
Italy | 8 | 128 | 38 | 29.69 % |
Luxembourg | 1 | 16 | 10 | 62.50 % |
Malaysia | 2 | 24 | 15 | 62.50 % |
Malta | 2 | 32 | 14 | 43.75 % |
Montenegro | 1 | 16 | 0 | 0.00 % |
Netherlands | 3 | 48 | 14 | 29.17 % |
New Zealand | 2 | 32 | 5 | 15.63 % |
Northern Ireland | 1 | 16 | 7 | 43.75 % |
Romania | 2 | 32 | 10 | 31.25 % |
Scotland | 2 | 32 | 17 | 53.13 % |
Serbia | 2 | 32 | 2 | 6.25 % |
Singapore | 6 | 88 | 27 | 30.68 % |
Slovenia | 2 | 32 | 9 | 28.13 % |
South Africa | 8 | 125 | 14 | 11.20 % |
South Korea | 1 | 16 | 2 | 12.50 % |
Spain | 4 | 64 | 35 | 54.69 % |
Sri Lanka | 1 | 16 | 14 | 87.50 % |
Sweden | 2 | 32 | 14 | 43.75 % |
Switzerland | 1 | 16 | 2 | 12.50 % |
Taiwan | 3 | 48 | 19 | 39.58 % |
Turkey | 1 | 16 | 4 | 25.00 % |
USA | 15 | 217 | 39 | 17.97 % |
Vietnam | 4 | 64 | 19 | 29.69 % |
Wales | 6 | 92 | 22 | 23.91 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |