ON-LINE GALLERY FORBANGLADESH INTERNATIONAL PHOTO AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=68 | 469 | 6,665 | 2,308 | 34.63 % |
Argentina | 1 | 4 | 3 | 75.00 % |
Australia | 19 | 269 | 64 | 23.79 % |
Austria | 4 | 60 | 23 | 38.33 % |
Bahrain | 1 | 12 | 3 | 25.00 % |
Bangladesh | 7 | 95 | 23 | 24.21 % |
Belarus | 1 | 12 | 1 | 8.33 % |
Belgium | 10 | 136 | 55 | 40.44 % |
Brazil | 2 | 32 | 7 | 21.88 % |
Canada | 12 | 176 | 68 | 38.64 % |
Chile | 2 | 32 | 5 | 15.63 % |
China | 76 | 961 | 396 | 41.21 % |
Croatia | 1 | 16 | 16 | 100.00 % |
Cyprus | 6 | 92 | 31 | 33.70 % |
Czech Republic | 1 | 16 | 4 | 25.00 % |
Denmark | 2 | 32 | 16 | 50.00 % |
Dominica | 1 | 16 | 9 | 56.25 % |
England | 17 | 239 | 81 | 33.89 % |
Finland | 1 | 16 | 1 | 6.25 % |
France | 6 | 87 | 29 | 33.33 % |
Germany | 21 | 316 | 119 | 37.66 % |
Greece | 4 | 64 | 9 | 14.06 % |
Guernsey | 1 | 12 | 4 | 33.33 % |
Hong Kong | 19 | 281 | 120 | 42.70 % |
Hungary | 3 | 25 | 14 | 56.00 % |
India | 58 | 845 | 246 | 29.11 % |
Indonesia | 1 | 4 | 3 | 75.00 % |
Iran | 13 | 193 | 43 | 22.28 % |
Ireland | 1 | 13 | 1 | 7.69 % |
Israel | 9 | 140 | 20 | 14.29 % |
Italy | 6 | 90 | 37 | 41.11 % |
Japan | 1 | 16 | 11 | 68.75 % |
Jordan | 1 | 16 | 1 | 6.25 % |
Macau | 6 | 96 | 48 | 50.00 % |
Macedonia | 1 | 8 | 0 | 0.00 % |
Malaysia | 7 | 92 | 42 | 45.65 % |
Malta | 1 | 16 | 4 | 25.00 % |
Mauritius | 1 | 16 | 0 | 0.00 % |
Morocco | 1 | 16 | 10 | 62.50 % |
Myanmar | 6 | 88 | 30 | 34.09 % |
Netherlands | 3 | 48 | 26 | 54.17 % |
Northern Ireland | 1 | 16 | 3 | 18.75 % |
Norway | 1 | 16 | 7 | 43.75 % |
Oman | 1 | 16 | 0 | 0.00 % |
Poland | 2 | 32 | 24 | 75.00 % |
Qatar | 1 | 16 | 2 | 12.50 % |
Romania | 9 | 137 | 40 | 29.20 % |
Russian Federation | 6 | 96 | 27 | 28.13 % |
Saudi Arabia | 1 | 16 | 11 | 68.75 % |
Scotland | 3 | 40 | 11 | 27.50 % |
Serbia | 2 | 32 | 4 | 12.50 % |
Singapore | 10 | 156 | 61 | 39.10 % |
Slovakia | 1 | 16 | 3 | 18.75 % |
Slovenia | 8 | 128 | 46 | 35.94 % |
South Africa | 5 | 80 | 34 | 42.50 % |
South Korea | 3 | 27 | 1 | 3.70 % |
Spain | 5 | 72 | 27 | 37.50 % |
Sri Lanka | 6 | 87 | 25 | 28.74 % |
Surinam | 1 | 12 | 1 | 8.33 % |
Sweden | 3 | 40 | 9 | 22.50 % |
Switzerland | 2 | 28 | 9 | 32.14 % |
Taiwan | 12 | 174 | 84 | 48.28 % |
Thailand | 1 | 16 | 7 | 43.75 % |
Turkey | 4 | 64 | 26 | 40.63 % |
Ukraine | 1 | 8 | 1 | 12.50 % |
United Arab Emirates | 3 | 45 | 14 | 31.11 % |
USA | 27 | 376 | 130 | 34.57 % |
Vietnam | 14 | 197 | 73 | 37.06 % |
Wales | 2 | 24 | 5 | 20.83 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |