| ON-LINE GALLERY FORAPS | 
| LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED | 
| TOTAL REGIONS=41 | 149 | 1,715 | 511 | 29.80 % | 
| Australia | 8 | 92 | 14 | 15.22 % | 
| Austria | 2 | 24 | 6 | 25.00 % | 
| Azerbaijan | 1 | 12 | 3 | 25.00 % | 
| Bahrain | 1 | 12 | 2 | 16.67 % | 
| Belgium | 5 | 60 | 25 | 41.67 % | 
| Brazil | 1 | 12 | 2 | 16.67 % | 
| China | 1 | 12 | 8 | 66.67 % | 
| Croatia | 1 | 12 | 1 | 8.33 % | 
| Cyprus | 2 | 24 | 1 | 4.17 % | 
| Denmark | 1 | 12 | 0 | 0.00 % | 
| England | 8 | 92 | 36 | 39.13 % | 
| Finland | 5 | 60 | 10 | 16.67 % | 
| France | 2 | 20 | 0 | 0.00 % | 
| Germany | 2 | 24 | 4 | 16.67 % | 
| Greece | 3 | 36 | 4 | 11.11 % | 
| Guernsey | 1 | 12 | 0 | 0.00 % | 
| Hong Kong | 1 | 12 | 1 | 8.33 % | 
| Hungary | 6 | 72 | 23 | 31.94 % | 
| India | 6 | 68 | 39 | 57.35 % | 
| Indonesia | 6 | 72 | 26 | 36.11 % | 
| Ireland | 3 | 36 | 7 | 19.44 % | 
| Italy | 5 | 60 | 30 | 50.00 % | 
| Luxembourg | 4 | 48 | 21 | 43.75 % | 
| Netherlands | 1 | 12 | 7 | 58.33 % | 
| New Zealand | 1 | 12 | 3 | 25.00 % | 
| Northern Ireland | 1 | 12 | 3 | 25.00 % | 
| Norway | 1 | 12 | 6 | 50.00 % | 
| Poland | 2 | 20 | 0 | 0.00 % | 
| Romania | 3 | 36 | 7 | 19.44 % | 
| Russian Federation | 28 | 295 | 114 | 38.64 % | 
| Serbia | 3 | 36 | 3 | 8.33 % | 
| Singapore | 1 | 12 | 6 | 50.00 % | 
| Slovenia | 2 | 24 | 7 | 29.17 % | 
| Spain | 4 | 40 | 18 | 45.00 % | 
| Sweden | 2 | 24 | 11 | 45.83 % | 
| Taiwan | 1 | 12 | 9 | 75.00 % | 
| Thailand | 1 | 12 | 2 | 16.67 % | 
| Turkey | 14 | 168 | 42 | 25.00 % | 
| USA | 6 | 72 | 4 | 5.56 % | 
| Vietnam | 2 | 20 | 5 | 25.00 % | 
| Wales | 1 | 12 | 1 | 8.33 % | 
| Return to Home Page | 
| The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |