ON-LINE GALLERY FORDHAKA AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=37 | 105 | 2,172 | 650 | 29.93 % |
Australia | 4 | 59 | 18 | 30.51 % |
Austria | 3 | 60 | 17 | 28.33 % |
Belgium | 5 | 108 | 25 | 23.15 % |
Brazil | 4 | 91 | 26 | 28.57 % |
Canada | 1 | 24 | 15 | 62.50 % |
Chile | 1 | 24 | 0 | 0.00 % |
China | 2 | 48 | 15 | 31.25 % |
Cyprus | 2 | 48 | 8 | 16.67 % |
Czech Republic | 1 | 24 | 2 | 8.33 % |
Denmark | 1 | 24 | 2 | 8.33 % |
England | 9 | 187 | 48 | 25.67 % |
France | 4 | 76 | 27 | 35.53 % |
Germany | 8 | 141 | 45 | 31.91 % |
Greece | 2 | 48 | 7 | 14.58 % |
Hong Kong | 6 | 116 | 73 | 62.93 % |
Hungary | 3 | 60 | 11 | 18.33 % |
India | 6 | 136 | 31 | 22.79 % |
Israel | 1 | 24 | 4 | 16.67 % |
Italy | 7 | 147 | 35 | 23.81 % |
Luxembourg | 2 | 48 | 33 | 68.75 % |
Macau | 1 | 8 | 8 | 100.00 % |
Malta | 1 | 24 | 5 | 20.83 % |
Myanmar | 1 | 24 | 9 | 37.50 % |
Russian Federation | 2 | 36 | 5 | 13.89 % |
Scotland | 1 | 8 | 2 | 25.00 % |
Singapore | 1 | 24 | 14 | 58.33 % |
South Africa | 1 | 24 | 5 | 20.83 % |
Spain | 1 | 24 | 6 | 25.00 % |
Sri Lanka | 1 | 24 | 12 | 50.00 % |
Sweden | 1 | 24 | 1 | 4.17 % |
Switzerland | 2 | 48 | 15 | 31.25 % |
Taiwan | 1 | 24 | 17 | 70.83 % |
Thailand | 2 | 48 | 20 | 41.67 % |
Turkey | 1 | 24 | 6 | 25.00 % |
USA | 11 | 199 | 50 | 25.13 % |
Vietnam | 3 | 68 | 19 | 27.94 % |
Wales | 2 | 48 | 14 | 29.17 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |