ON-LINE GALLERY FORWOODPECKER AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=40 | 138 | 2,032 | 608 | 29.92 % |
Australia | 4 | 56 | 18 | 32.14 % |
Austria | 3 | 48 | 19 | 39.58 % |
Azerbaijan | 1 | 8 | 5 | 62.50 % |
Bahrain | 1 | 16 | 2 | 12.50 % |
Belgium | 3 | 44 | 15 | 34.09 % |
Bosnia and Herzegovina | 1 | 12 | 4 | 33.33 % |
Brazil | 3 | 44 | 5 | 11.36 % |
Canada | 3 | 44 | 15 | 34.09 % |
Chile | 1 | 16 | 0 | 0.00 % |
Croatia | 1 | 12 | 4 | 33.33 % |
Cyprus | 2 | 32 | 0 | 0.00 % |
England | 11 | 156 | 49 | 31.41 % |
France | 6 | 84 | 25 | 29.76 % |
Germany | 10 | 156 | 29 | 18.59 % |
Hong Kong | 22 | 352 | 94 | 26.70 % |
Hungary | 1 | 16 | 15 | 93.75 % |
India | 8 | 112 | 50 | 44.64 % |
Indonesia | 1 | 16 | 4 | 25.00 % |
Ireland | 2 | 32 | 5 | 15.63 % |
Italy | 7 | 104 | 32 | 30.77 % |
Luxembourg | 3 | 48 | 15 | 31.25 % |
Macau | 1 | 16 | 11 | 68.75 % |
Malaysia | 1 | 11 | 0 | 0.00 % |
Malta | 1 | 16 | 10 | 62.50 % |
Netherlands | 1 | 12 | 8 | 66.67 % |
New Zealand | 1 | 16 | 7 | 43.75 % |
Norway | 1 | 16 | 1 | 6.25 % |
Romania | 3 | 35 | 7 | 20.00 % |
Russian Federation | 2 | 20 | 9 | 45.00 % |
Scotland | 6 | 66 | 19 | 28.79 % |
Slovenia | 2 | 32 | 8 | 25.00 % |
South Africa | 2 | 28 | 4 | 14.29 % |
Spain | 1 | 12 | 5 | 41.67 % |
Sri Lanka | 1 | 16 | 6 | 37.50 % |
Sweden | 1 | 16 | 9 | 56.25 % |
Taiwan | 1 | 16 | 12 | 75.00 % |
Thailand | 3 | 48 | 17 | 35.42 % |
Turkey | 4 | 64 | 17 | 26.56 % |
USA | 10 | 160 | 43 | 26.88 % |
Wales | 2 | 24 | 10 | 41.67 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |