ON-LINE GALLERY FORPENGUIN AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=44 | 103 | 1,524 | 381 | 25.00 % |
Australia | 6 | 78 | 18 | 23.08 % |
Austria | 2 | 32 | 12 | 37.50 % |
Bahrain | 1 | 16 | 4 | 25.00 % |
Bangladesh | 1 | 16 | 1 | 6.25 % |
Belgium | 4 | 60 | 22 | 36.67 % |
Bosnia and Herzegovina | 1 | 12 | 3 | 25.00 % |
Brazil | 2 | 32 | 3 | 9.38 % |
Chile | 1 | 16 | 0 | 0.00 % |
Cyprus | 1 | 16 | 1 | 6.25 % |
Czech Republic | 1 | 16 | 0 | 0.00 % |
England | 8 | 116 | 42 | 36.21 % |
Finland | 2 | 28 | 1 | 3.57 % |
France | 5 | 76 | 13 | 17.11 % |
Germany | 6 | 92 | 23 | 25.00 % |
Hong Kong | 1 | 16 | 3 | 18.75 % |
Hungary | 4 | 56 | 16 | 28.57 % |
Indonesia | 1 | 16 | 7 | 43.75 % |
Ireland | 2 | 30 | 11 | 36.67 % |
Israel | 2 | 28 | 3 | 10.71 % |
Italy | 7 | 112 | 45 | 40.18 % |
Kazakhstan | 1 | 12 | 2 | 16.67 % |
Luxembourg | 2 | 32 | 10 | 31.25 % |
Malta | 1 | 16 | 4 | 25.00 % |
Myanmar | 1 | 16 | 3 | 18.75 % |
Netherlands | 3 | 48 | 17 | 35.42 % |
New Zealand | 2 | 28 | 6 | 21.43 % |
Norway | 1 | 16 | 13 | 81.25 % |
Poland | 1 | 12 | 0 | 0.00 % |
Romania | 3 | 36 | 7 | 19.44 % |
Scotland | 2 | 28 | 3 | 10.71 % |
Serbia | 1 | 16 | 0 | 0.00 % |
Singapore | 2 | 28 | 10 | 35.71 % |
Slovakia | 1 | 16 | 0 | 0.00 % |
Slovenia | 2 | 32 | 4 | 12.50 % |
South Africa | 1 | 16 | 1 | 6.25 % |
South Korea | 2 | 28 | 3 | 10.71 % |
Spain | 4 | 56 | 19 | 33.93 % |
Sweden | 1 | 16 | 8 | 50.00 % |
Switzerland | 1 | 16 | 5 | 31.25 % |
Taiwan | 1 | 16 | 10 | 62.50 % |
Thailand | 2 | 32 | 5 | 15.63 % |
Turkey | 3 | 48 | 16 | 33.33 % |
United Arab Emirates | 1 | 12 | 0 | 0.00 % |
USA | 6 | 84 | 7 | 8.33 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |