ON-LINE GALLERY FORPELICON AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=42 | 149 | 2,216 | 663 | 29.92 % |
Australia | 3 | 44 | 19 | 43.18 % |
Austria | 4 | 64 | 24 | 37.50 % |
Belgium | 1 | 16 | 10 | 62.50 % |
Bosnia and Herzegovina | 1 | 12 | 6 | 50.00 % |
Brazil | 4 | 60 | 15 | 25.00 % |
Bulgaria | 1 | 12 | 9 | 75.00 % |
Canada | 1 | 16 | 7 | 43.75 % |
Chile | 2 | 28 | 1 | 3.57 % |
Cyprus | 1 | 16 | 2 | 12.50 % |
Czech Republic | 1 | 8 | 0 | 0.00 % |
England | 11 | 152 | 75 | 49.34 % |
Finland | 1 | 12 | 0 | 0.00 % |
France | 6 | 88 | 12 | 13.64 % |
Germany | 9 | 136 | 32 | 23.53 % |
Hong Kong | 23 | 368 | 80 | 21.74 % |
Hungary | 3 | 44 | 5 | 11.36 % |
India | 5 | 60 | 21 | 35.00 % |
Indonesia | 7 | 112 | 35 | 31.25 % |
Italy | 11 | 164 | 54 | 32.93 % |
Kuwait | 1 | 12 | 4 | 33.33 % |
Luxembourg | 2 | 32 | 7 | 21.88 % |
Macau | 2 | 32 | 15 | 46.88 % |
Malta | 2 | 32 | 14 | 43.75 % |
Montenegro | 1 | 12 | 3 | 25.00 % |
Netherlands | 1 | 16 | 13 | 81.25 % |
New Zealand | 1 | 16 | 8 | 50.00 % |
Norway | 2 | 32 | 12 | 37.50 % |
Poland | 2 | 28 | 5 | 17.86 % |
Romania | 1 | 12 | 3 | 25.00 % |
Russian Federation | 13 | 200 | 61 | 30.50 % |
Scotland | 1 | 12 | 2 | 16.67 % |
Singapore | 1 | 16 | 9 | 56.25 % |
Slovenia | 2 | 28 | 5 | 17.86 % |
South Africa | 1 | 16 | 3 | 18.75 % |
South Korea | 1 | 12 | 1 | 8.33 % |
Spain | 2 | 32 | 13 | 40.63 % |
Sri Lanka | 1 | 16 | 6 | 37.50 % |
Taiwan | 2 | 28 | 18 | 64.29 % |
Thailand | 3 | 48 | 21 | 43.75 % |
Turkey | 2 | 32 | 13 | 40.63 % |
USA | 8 | 116 | 14 | 12.07 % |
Wales | 2 | 24 | 6 | 25.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |