ON-LINE GALLERY FORPAF |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 138 | 1,635 | 408 | 24.95 % |
Australia | 5 | 60 | 10 | 16.67 % |
Austria | 6 | 72 | 27 | 37.50 % |
Azerbaijan | 1 | 12 | 4 | 33.33 % |
Bahrain | 1 | 12 | 2 | 16.67 % |
Belgium | 6 | 72 | 19 | 26.39 % |
Bosnia and Herzegovina | 1 | 12 | 2 | 16.67 % |
Brazil | 3 | 36 | 2 | 5.56 % |
Canada | 1 | 12 | 5 | 41.67 % |
Chile | 2 | 24 | 3 | 12.50 % |
Cyprus | 5 | 60 | 6 | 10.00 % |
England | 5 | 60 | 24 | 40.00 % |
Finland | 1 | 12 | 3 | 25.00 % |
France | 5 | 60 | 12 | 20.00 % |
Germany | 12 | 132 | 29 | 21.97 % |
Greece | 3 | 36 | 3 | 8.33 % |
Hong Kong | 1 | 12 | 4 | 33.33 % |
Hungary | 7 | 84 | 12 | 14.29 % |
India | 6 | 72 | 27 | 37.50 % |
Indonesia | 1 | 12 | 1 | 8.33 % |
Ireland | 1 | 12 | 4 | 33.33 % |
Israel | 1 | 12 | 0 | 0.00 % |
Italy | 7 | 80 | 15 | 18.75 % |
Luxembourg | 2 | 24 | 8 | 33.33 % |
Macau | 1 | 12 | 6 | 50.00 % |
Malta | 2 | 24 | 7 | 29.17 % |
Netherlands | 1 | 12 | 8 | 66.67 % |
New Zealand | 2 | 24 | 7 | 29.17 % |
Norway | 3 | 36 | 7 | 19.44 % |
Poland | 3 | 36 | 5 | 13.89 % |
Romania | 1 | 11 | 2 | 18.18 % |
Scotland | 2 | 24 | 7 | 29.17 % |
Serbia | 2 | 24 | 3 | 12.50 % |
Singapore | 1 | 12 | 3 | 25.00 % |
Slovenia | 2 | 24 | 6 | 25.00 % |
South Africa | 2 | 24 | 8 | 33.33 % |
Spain | 4 | 48 | 12 | 25.00 % |
Sweden | 3 | 36 | 13 | 36.11 % |
Taiwan | 3 | 36 | 16 | 44.44 % |
Thailand | 3 | 36 | 15 | 41.67 % |
Turkey | 9 | 108 | 24 | 22.22 % |
USA | 4 | 44 | 11 | 25.00 % |
Vietnam | 2 | 24 | 11 | 45.83 % |
Wales | 5 | 60 | 15 | 25.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |