ON-LINE GALLERY FORHUMMINGBIRD AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=45 | 158 | 2,242 | 671 | 29.93 % |
Australia | 4 | 56 | 25 | 44.64 % |
Austria | 4 | 64 | 20 | 31.25 % |
Bahrain | 1 | 12 | 8 | 66.67 % |
Belgium | 4 | 56 | 16 | 28.57 % |
Bosnia and Herzegovina | 1 | 12 | 4 | 33.33 % |
Brazil | 5 | 72 | 17 | 23.61 % |
Canada | 2 | 32 | 18 | 56.25 % |
Chile | 1 | 12 | 2 | 16.67 % |
Cyprus | 2 | 32 | 3 | 9.38 % |
Czech Republic | 1 | 12 | 3 | 25.00 % |
England | 14 | 200 | 75 | 37.50 % |
France | 9 | 124 | 37 | 29.84 % |
Germany | 12 | 158 | 49 | 31.01 % |
Greece | 2 | 20 | 0 | 0.00 % |
Hungary | 4 | 56 | 15 | 26.79 % |
India | 20 | 304 | 89 | 29.28 % |
Indonesia | 1 | 16 | 7 | 43.75 % |
Iran | 1 | 12 | 1 | 8.33 % |
Ireland | 3 | 40 | 17 | 42.50 % |
Italy | 9 | 124 | 39 | 31.45 % |
Kuwait | 1 | 16 | 5 | 31.25 % |
Luxembourg | 3 | 48 | 15 | 31.25 % |
Macau | 1 | 16 | 11 | 68.75 % |
Malta | 1 | 16 | 6 | 37.50 % |
Netherlands | 2 | 32 | 11 | 34.38 % |
New Zealand | 2 | 32 | 4 | 12.50 % |
Norway | 2 | 32 | 9 | 28.13 % |
Poland | 3 | 40 | 2 | 5.00 % |
Romania | 2 | 24 | 10 | 41.67 % |
Russian Federation | 1 | 12 | 7 | 58.33 % |
Saudi Arabia | 2 | 24 | 10 | 41.67 % |
Scotland | 3 | 44 | 10 | 22.73 % |
Serbia | 1 | 16 | 0 | 0.00 % |
Singapore | 1 | 12 | 5 | 41.67 % |
Slovenia | 2 | 28 | 12 | 42.86 % |
South Africa | 2 | 28 | 10 | 35.71 % |
South Korea | 1 | 12 | 3 | 25.00 % |
Spain | 1 | 12 | 1 | 8.33 % |
Sri Lanka | 1 | 12 | 3 | 25.00 % |
Switzerland | 1 | 12 | 0 | 0.00 % |
Taiwan | 2 | 28 | 13 | 46.43 % |
Thailand | 3 | 48 | 20 | 41.67 % |
Turkey | 2 | 32 | 9 | 28.13 % |
USA | 15 | 216 | 42 | 19.44 % |
Wales | 3 | 36 | 8 | 22.22 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |