ON-LINE GALLERY FORAPS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=44 | 127 | 1,507 | 376 | 24.95 % |
Australia | 8 | 96 | 19 | 19.79 % |
Austria | 6 | 72 | 18 | 25.00 % |
Bahrain | 1 | 12 | 2 | 16.67 % |
Belgium | 3 | 36 | 9 | 25.00 % |
Bosnia and Herzegovina | 1 | 12 | 0 | 0.00 % |
Brazil | 1 | 12 | 2 | 16.67 % |
Chile | 1 | 12 | 0 | 0.00 % |
Croatia | 4 | 46 | 14 | 30.43 % |
Cyprus | 4 | 48 | 32 | 66.67 % |
Czech Republic | 2 | 22 | 3 | 13.64 % |
Denmark | 1 | 12 | 0 | 0.00 % |
England | 7 | 84 | 33 | 39.29 % |
Finland | 3 | 36 | 4 | 11.11 % |
France | 6 | 72 | 16 | 22.22 % |
Germany | 7 | 84 | 16 | 19.05 % |
Hong Kong | 2 | 24 | 4 | 16.67 % |
Hungary | 1 | 12 | 2 | 16.67 % |
India | 2 | 20 | 8 | 40.00 % |
Indonesia | 1 | 12 | 2 | 16.67 % |
Ireland | 1 | 12 | 4 | 33.33 % |
Israel | 1 | 12 | 0 | 0.00 % |
Italy | 12 | 140 | 30 | 21.43 % |
Kazakhstan | 1 | 12 | 3 | 25.00 % |
Luxembourg | 2 | 24 | 10 | 41.67 % |
Malta | 2 | 24 | 5 | 20.83 % |
Netherlands | 2 | 24 | 15 | 62.50 % |
New Zealand | 1 | 12 | 5 | 41.67 % |
Norway | 3 | 36 | 3 | 8.33 % |
Poland | 1 | 12 | 0 | 0.00 % |
Romania | 3 | 36 | 6 | 16.67 % |
Scotland | 2 | 24 | 9 | 37.50 % |
Singapore | 3 | 36 | 13 | 36.11 % |
Slovakia | 1 | 8 | 1 | 12.50 % |
Slovenia | 3 | 36 | 5 | 13.89 % |
South Africa | 1 | 12 | 0 | 0.00 % |
Spain | 6 | 72 | 19 | 26.39 % |
Sweden | 4 | 48 | 17 | 35.42 % |
Taiwan | 2 | 24 | 13 | 54.17 % |
Thailand | 3 | 36 | 5 | 13.89 % |
Turkey | 1 | 12 | 7 | 58.33 % |
Ukraine | 1 | 12 | 1 | 8.33 % |
USA | 7 | 83 | 12 | 14.46 % |
Vietnam | 1 | 12 | 7 | 58.33 % |
Wales | 2 | 24 | 2 | 8.33 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |