ON-LINE GALLERY FORFCCV |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=44 | 127 | 1,507 | 376 | 24.95 % |
Australia | 8 | 96 | 26 | 27.08 % |
Austria | 6 | 72 | 18 | 25.00 % |
Bahrain | 1 | 12 | 2 | 16.67 % |
Belgium | 3 | 36 | 9 | 25.00 % |
Bosnia and Herzegovina | 1 | 12 | 2 | 16.67 % |
Brazil | 1 | 12 | 0 | 0.00 % |
Chile | 1 | 12 | 0 | 0.00 % |
Croatia | 4 | 46 | 14 | 30.43 % |
Cyprus | 4 | 48 | 8 | 16.67 % |
Czech Republic | 2 | 22 | 5 | 22.73 % |
Denmark | 1 | 12 | 0 | 0.00 % |
England | 7 | 84 | 33 | 39.29 % |
Finland | 3 | 36 | 6 | 16.67 % |
France | 6 | 72 | 24 | 33.33 % |
Germany | 7 | 84 | 11 | 13.10 % |
Hong Kong | 2 | 24 | 13 | 54.17 % |
Hungary | 1 | 12 | 4 | 33.33 % |
India | 2 | 20 | 8 | 40.00 % |
Indonesia | 1 | 12 | 0 | 0.00 % |
Ireland | 1 | 12 | 9 | 75.00 % |
Israel | 1 | 12 | 1 | 8.33 % |
Italy | 12 | 140 | 35 | 25.00 % |
Kazakhstan | 1 | 12 | 3 | 25.00 % |
Luxembourg | 2 | 24 | 9 | 37.50 % |
Malta | 2 | 24 | 4 | 16.67 % |
Netherlands | 2 | 24 | 12 | 50.00 % |
New Zealand | 1 | 12 | 3 | 25.00 % |
Norway | 3 | 36 | 6 | 16.67 % |
Poland | 1 | 12 | 1 | 8.33 % |
Romania | 3 | 36 | 3 | 8.33 % |
Scotland | 2 | 24 | 6 | 25.00 % |
Singapore | 3 | 36 | 16 | 44.44 % |
Slovakia | 1 | 8 | 1 | 12.50 % |
Slovenia | 3 | 36 | 4 | 11.11 % |
South Africa | 1 | 12 | 2 | 16.67 % |
Spain | 6 | 72 | 20 | 27.78 % |
Sweden | 4 | 48 | 11 | 22.92 % |
Taiwan | 2 | 24 | 14 | 58.33 % |
Thailand | 3 | 36 | 13 | 36.11 % |
Turkey | 1 | 12 | 2 | 16.67 % |
Ukraine | 1 | 12 | 2 | 16.67 % |
USA | 7 | 83 | 9 | 10.84 % |
Vietnam | 1 | 12 | 4 | 33.33 % |
Wales | 2 | 24 | 3 | 12.50 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |