ON-LINE GALLERY FORPAF |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=44 | 127 | 1,507 | 376 | 24.95 % |
Australia | 8 | 96 | 17 | 17.71 % |
Austria | 6 | 72 | 27 | 37.50 % |
Bahrain | 1 | 12 | 1 | 8.33 % |
Belgium | 3 | 36 | 9 | 25.00 % |
Bosnia and Herzegovina | 1 | 12 | 1 | 8.33 % |
Brazil | 1 | 12 | 1 | 8.33 % |
Chile | 1 | 12 | 0 | 0.00 % |
Croatia | 4 | 46 | 12 | 26.09 % |
Cyprus | 4 | 48 | 10 | 20.83 % |
Czech Republic | 2 | 22 | 5 | 22.73 % |
Denmark | 1 | 12 | 0 | 0.00 % |
England | 7 | 84 | 34 | 40.48 % |
Finland | 3 | 36 | 7 | 19.44 % |
France | 6 | 72 | 23 | 31.94 % |
Germany | 7 | 84 | 16 | 19.05 % |
Hong Kong | 2 | 24 | 7 | 29.17 % |
Hungary | 1 | 12 | 4 | 33.33 % |
India | 2 | 20 | 3 | 15.00 % |
Indonesia | 1 | 12 | 3 | 25.00 % |
Ireland | 1 | 12 | 6 | 50.00 % |
Israel | 1 | 12 | 2 | 16.67 % |
Italy | 12 | 140 | 36 | 25.71 % |
Kazakhstan | 1 | 12 | 3 | 25.00 % |
Luxembourg | 2 | 24 | 6 | 25.00 % |
Malta | 2 | 24 | 1 | 4.17 % |
Netherlands | 2 | 24 | 6 | 25.00 % |
New Zealand | 1 | 12 | 6 | 50.00 % |
Norway | 3 | 36 | 8 | 22.22 % |
Poland | 1 | 12 | 1 | 8.33 % |
Romania | 3 | 36 | 8 | 22.22 % |
Scotland | 2 | 24 | 9 | 37.50 % |
Singapore | 3 | 36 | 12 | 33.33 % |
Slovakia | 1 | 8 | 2 | 25.00 % |
Slovenia | 3 | 36 | 8 | 22.22 % |
South Africa | 1 | 12 | 1 | 8.33 % |
Spain | 6 | 72 | 27 | 37.50 % |
Sweden | 4 | 48 | 12 | 25.00 % |
Taiwan | 2 | 24 | 8 | 33.33 % |
Thailand | 3 | 36 | 6 | 16.67 % |
Turkey | 1 | 12 | 2 | 16.67 % |
Ukraine | 1 | 12 | 2 | 16.67 % |
USA | 7 | 83 | 16 | 19.28 % |
Vietnam | 1 | 12 | 3 | 25.00 % |
Wales | 2 | 24 | 5 | 20.83 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |