ON-LINE GALLERY FORBLUEBIRD AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=32 | 75 | 1,399 | 417 | 29.81 % |
Australia | 2 | 30 | 6 | 20.00 % |
Austria | 1 | 24 | 12 | 50.00 % |
Belgium | 2 | 32 | 12 | 37.50 % |
Bosnia and Herzegovina | 1 | 16 | 8 | 50.00 % |
Brazil | 2 | 44 | 12 | 27.27 % |
Bulgaria | 1 | 24 | 6 | 25.00 % |
Cyprus | 1 | 24 | 6 | 25.00 % |
England | 10 | 136 | 64 | 47.06 % |
Finland | 1 | 24 | 7 | 29.17 % |
France | 3 | 64 | 11 | 17.19 % |
Germany | 3 | 48 | 9 | 18.75 % |
Greece | 1 | 8 | 0 | 0.00 % |
Hong Kong | 1 | 16 | 7 | 43.75 % |
Hungary | 5 | 96 | 41 | 42.71 % |
India | 7 | 160 | 32 | 20.00 % |
Indonesia | 1 | 24 | 7 | 29.17 % |
Italy | 4 | 56 | 26 | 46.43 % |
Luxembourg | 4 | 96 | 49 | 51.04 % |
Malaysia | 1 | 8 | 2 | 25.00 % |
Malta | 2 | 48 | 12 | 25.00 % |
Montenegro | 1 | 24 | 2 | 8.33 % |
New Zealand | 1 | 16 | 1 | 6.25 % |
Romania | 1 | 21 | 4 | 19.05 % |
Russian Federation | 1 | 16 | 14 | 87.50 % |
Scotland | 1 | 16 | 3 | 18.75 % |
Serbia | 1 | 16 | 0 | 0.00 % |
Slovenia | 2 | 40 | 13 | 32.50 % |
South Africa | 1 | 24 | 4 | 16.67 % |
Sri Lanka | 2 | 40 | 3 | 7.50 % |
Taiwan | 1 | 24 | 15 | 62.50 % |
Thailand | 2 | 48 | 19 | 39.58 % |
USA | 8 | 136 | 10 | 7.35 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |