ON-LINE GALLERY FORBLACK JAGUAR AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=41 | 115 | 1,653 | 412 | 24.92 % |
Australia | 5 | 72 | 14 | 19.44 % |
Austria | 2 | 32 | 10 | 31.25 % |
Azerbaijan | 2 | 24 | 8 | 33.33 % |
Bahrain | 1 | 16 | 0 | 0.00 % |
Bangladesh | 1 | 16 | 7 | 43.75 % |
Belgium | 4 | 60 | 21 | 35.00 % |
Bosnia and Herzegovina | 1 | 12 | 4 | 33.33 % |
Brazil | 2 | 32 | 5 | 15.63 % |
Canada | 1 | 16 | 3 | 18.75 % |
Croatia | 2 | 32 | 7 | 21.88 % |
Cyprus | 4 | 64 | 8 | 12.50 % |
Czech Republic | 2 | 28 | 7 | 25.00 % |
England | 14 | 189 | 61 | 32.28 % |
Finland | 1 | 16 | 3 | 18.75 % |
France | 4 | 56 | 9 | 16.07 % |
Germany | 7 | 103 | 21 | 20.39 % |
Greece | 1 | 16 | 2 | 12.50 % |
Hong Kong | 1 | 16 | 2 | 12.50 % |
Hungary | 8 | 101 | 32 | 31.68 % |
India | 4 | 51 | 14 | 27.45 % |
Ireland | 2 | 32 | 10 | 31.25 % |
Italy | 12 | 169 | 58 | 34.32 % |
Kazakhstan | 1 | 12 | 2 | 16.67 % |
Luxembourg | 2 | 32 | 8 | 25.00 % |
Malta | 1 | 16 | 4 | 25.00 % |
Netherlands | 1 | 16 | 6 | 37.50 % |
New Zealand | 2 | 32 | 3 | 9.38 % |
Norway | 1 | 16 | 11 | 68.75 % |
Romania | 1 | 12 | 1 | 8.33 % |
Russian Federation | 1 | 8 | 2 | 25.00 % |
Scotland | 1 | 16 | 0 | 0.00 % |
Serbia | 1 | 16 | 0 | 0.00 % |
Slovakia | 1 | 16 | 8 | 50.00 % |
Slovenia | 1 | 16 | 3 | 18.75 % |
Spain | 2 | 32 | 12 | 37.50 % |
Sweden | 3 | 36 | 7 | 19.44 % |
Thailand | 2 | 32 | 7 | 21.88 % |
Turkey | 4 | 64 | 15 | 23.44 % |
USA | 5 | 76 | 2 | 2.63 % |
Vietnam | 1 | 16 | 6 | 37.50 % |
Wales | 3 | 36 | 9 | 25.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |