ON-LINE GALLERY FORPENGUIN AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=48 | 174 | 2,524 | 629 | 24.92 % |
Algeria | 1 | 12 | 1 | 8.33 % |
Australia | 6 | 84 | 15 | 17.86 % |
Austria | 5 | 80 | 18 | 22.50 % |
Azerbaijan | 1 | 12 | 1 | 8.33 % |
Bangladesh | 1 | 12 | 5 | 41.67 % |
Belgium | 6 | 96 | 28 | 29.17 % |
Brazil | 2 | 32 | 6 | 18.75 % |
Canada | 1 | 16 | 2 | 12.50 % |
Chile | 3 | 44 | 5 | 11.36 % |
China | 1 | 16 | 1 | 6.25 % |
Croatia | 3 | 36 | 5 | 13.89 % |
Cyprus | 2 | 32 | 8 | 25.00 % |
Denmark | 1 | 12 | 0 | 0.00 % |
England | 18 | 248 | 75 | 30.24 % |
Finland | 1 | 16 | 0 | 0.00 % |
France | 10 | 148 | 37 | 25.00 % |
Germany | 8 | 128 | 27 | 21.09 % |
Greece | 2 | 28 | 1 | 3.57 % |
Hong Kong | 6 | 88 | 44 | 50.00 % |
Hungary | 8 | 124 | 23 | 18.55 % |
India | 10 | 148 | 56 | 37.84 % |
Ireland | 1 | 8 | 3 | 37.50 % |
Israel | 3 | 40 | 3 | 7.50 % |
Italy | 9 | 128 | 32 | 25.00 % |
Luxembourg | 1 | 16 | 8 | 50.00 % |
Malaysia | 1 | 12 | 1 | 8.33 % |
Malta | 3 | 48 | 10 | 20.83 % |
Netherlands | 2 | 32 | 9 | 28.13 % |
Pakistan | 1 | 16 | 2 | 12.50 % |
Poland | 1 | 11 | 0 | 0.00 % |
Romania | 5 | 74 | 7 | 9.46 % |
Saudi Arabia | 2 | 24 | 9 | 37.50 % |
Scotland | 4 | 52 | 21 | 40.38 % |
Serbia | 1 | 12 | 2 | 16.67 % |
Singapore | 1 | 16 | 13 | 81.25 % |
Slovenia | 4 | 60 | 10 | 16.67 % |
South Africa | 4 | 60 | 13 | 21.67 % |
South Korea | 1 | 12 | 2 | 16.67 % |
Spain | 5 | 75 | 25 | 33.33 % |
Sweden | 2 | 28 | 7 | 25.00 % |
Switzerland | 2 | 32 | 6 | 18.75 % |
Taiwan | 5 | 76 | 26 | 34.21 % |
Thailand | 1 | 16 | 3 | 18.75 % |
Turkey | 4 | 64 | 14 | 21.88 % |
United Arab Emirates | 1 | 12 | 3 | 25.00 % |
USA | 8 | 116 | 21 | 18.10 % |
Vietnam | 3 | 28 | 13 | 46.43 % |
Wales | 3 | 44 | 8 | 18.18 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |