ON-LINE GALLERY FOROCTAGON PHOTO AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=50 | 194 | 2,830 | 706 | 24.95 % |
Australia | 4 | 64 | 15 | 23.44 % |
Austria | 6 | 96 | 35 | 36.46 % |
Azerbaijan | 3 | 36 | 11 | 30.56 % |
Bangladesh | 1 | 12 | 0 | 0.00 % |
Belgium | 5 | 80 | 25 | 31.25 % |
Brazil | 6 | 92 | 11 | 11.96 % |
Canada | 1 | 16 | 6 | 37.50 % |
Chile | 3 | 48 | 8 | 16.67 % |
Croatia | 1 | 16 | 0 | 0.00 % |
Cyprus | 6 | 96 | 41 | 42.71 % |
England | 15 | 199 | 73 | 36.68 % |
Estonia | 1 | 16 | 5 | 31.25 % |
Finland | 2 | 32 | 0 | 0.00 % |
France | 5 | 80 | 10 | 12.50 % |
Germany | 12 | 164 | 36 | 21.95 % |
Greece | 6 | 88 | 52 | 59.09 % |
Guernsey | 1 | 16 | 3 | 18.75 % |
Hong Kong | 5 | 72 | 9 | 12.50 % |
Hungary | 5 | 60 | 9 | 15.00 % |
India | 12 | 184 | 50 | 27.17 % |
Indonesia | 3 | 48 | 18 | 37.50 % |
Iran | 9 | 120 | 23 | 19.17 % |
Ireland | 1 | 16 | 12 | 75.00 % |
Israel | 4 | 56 | 8 | 14.29 % |
Italy | 14 | 208 | 59 | 28.37 % |
Kazakhstan | 1 | 12 | 1 | 8.33 % |
Luxembourg | 1 | 16 | 7 | 43.75 % |
Malta | 2 | 28 | 15 | 53.57 % |
Netherlands | 3 | 48 | 23 | 47.92 % |
Northern Ireland | 1 | 16 | 8 | 50.00 % |
Norway | 1 | 16 | 1 | 6.25 % |
Poland | 7 | 88 | 12 | 13.64 % |
Romania | 2 | 28 | 6 | 21.43 % |
Scotland | 2 | 32 | 5 | 15.63 % |
Serbia | 2 | 32 | 3 | 9.38 % |
Singapore | 1 | 16 | 5 | 31.25 % |
Slovakia | 1 | 8 | 0 | 0.00 % |
Slovenia | 4 | 60 | 4 | 6.67 % |
South Africa | 6 | 92 | 13 | 14.13 % |
South Korea | 1 | 16 | 1 | 6.25 % |
Spain | 4 | 52 | 9 | 17.31 % |
Sri Lanka | 2 | 28 | 6 | 21.43 % |
Sweden | 1 | 16 | 6 | 37.50 % |
Switzerland | 1 | 16 | 0 | 0.00 % |
Taiwan | 4 | 64 | 22 | 34.38 % |
Thailand | 2 | 32 | 7 | 21.88 % |
Turkey | 6 | 79 | 22 | 27.85 % |
USA | 4 | 64 | 6 | 9.38 % |
Vietnam | 1 | 12 | 2 | 16.67 % |
Wales | 3 | 44 | 3 | 6.82 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |