ON-LINE GALLERY FORPAF |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=44 | 126 | 1,496 | 374 | 25.00 % |
Australia | 7 | 84 | 26 | 30.95 % |
Austria | 3 | 36 | 14 | 38.89 % |
Bangladesh | 1 | 12 | 2 | 16.67 % |
Belgium | 8 | 96 | 20 | 20.83 % |
Bosnia and Herzegovina | 1 | 12 | 2 | 16.67 % |
Brazil | 3 | 36 | 4 | 11.11 % |
Canada | 2 | 24 | 6 | 25.00 % |
Croatia | 1 | 12 | 1 | 8.33 % |
Cyprus | 4 | 48 | 12 | 25.00 % |
Czech Republic | 1 | 12 | 1 | 8.33 % |
England | 13 | 152 | 40 | 26.32 % |
Finland | 1 | 12 | 0 | 0.00 % |
France | 2 | 24 | 6 | 25.00 % |
Germany | 9 | 108 | 30 | 27.78 % |
Greece | 3 | 36 | 4 | 11.11 % |
Guernsey | 1 | 12 | 2 | 16.67 % |
Hong Kong | 1 | 12 | 5 | 41.67 % |
Hungary | 6 | 64 | 15 | 23.44 % |
India | 4 | 48 | 14 | 29.17 % |
Indonesia | 1 | 12 | 6 | 50.00 % |
Ireland | 2 | 24 | 6 | 25.00 % |
Italy | 7 | 84 | 20 | 23.81 % |
Ivory Coast | 1 | 12 | 0 | 0.00 % |
Luxembourg | 2 | 24 | 6 | 25.00 % |
Malaysia | 1 | 12 | 7 | 58.33 % |
Malta | 2 | 24 | 9 | 37.50 % |
Netherlands | 2 | 24 | 14 | 58.33 % |
New Zealand | 1 | 12 | 1 | 8.33 % |
Norway | 2 | 24 | 8 | 33.33 % |
Poland | 3 | 36 | 6 | 16.67 % |
Romania | 1 | 12 | 2 | 16.67 % |
Saudi Arabia | 1 | 12 | 6 | 50.00 % |
Scotland | 4 | 44 | 15 | 34.09 % |
Serbia | 2 | 24 | 3 | 12.50 % |
Slovenia | 1 | 12 | 3 | 25.00 % |
South Africa | 1 | 12 | 0 | 0.00 % |
Spain | 4 | 48 | 16 | 33.33 % |
Sweden | 2 | 24 | 6 | 25.00 % |
Taiwan | 3 | 36 | 9 | 25.00 % |
Thailand | 3 | 36 | 6 | 16.67 % |
Turkey | 1 | 12 | 4 | 33.33 % |
United Arab Emirates | 1 | 12 | 4 | 33.33 % |
USA | 6 | 72 | 11 | 15.28 % |
Wales | 1 | 12 | 2 | 16.67 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |