ON-LINE GALLERY FORFLAMINGO AWARDS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=44 | 143 | 2,100 | 525 | 25.00 % |
Australia | 5 | 72 | 11 | 15.28 % |
Austria | 4 | 64 | 16 | 25.00 % |
Azerbaijan | 1 | 12 | 6 | 50.00 % |
Bangladesh | 1 | 12 | 3 | 25.00 % |
Belgium | 4 | 64 | 18 | 28.13 % |
Brazil | 4 | 60 | 10 | 16.67 % |
Canada | 1 | 12 | 11 | 91.67 % |
Croatia | 1 | 8 | 0 | 0.00 % |
Cyprus | 3 | 48 | 7 | 14.58 % |
Czech Republic | 2 | 32 | 2 | 6.25 % |
Denmark | 1 | 12 | 3 | 25.00 % |
England | 23 | 320 | 95 | 29.69 % |
Finland | 2 | 32 | 5 | 15.63 % |
France | 6 | 92 | 19 | 20.65 % |
Germany | 12 | 184 | 42 | 22.83 % |
Greece | 4 | 60 | 11 | 18.33 % |
Hong Kong | 5 | 68 | 24 | 35.29 % |
Hungary | 9 | 116 | 23 | 19.83 % |
India | 2 | 28 | 6 | 21.43 % |
Israel | 2 | 28 | 7 | 25.00 % |
Italy | 7 | 112 | 30 | 26.79 % |
Kazakhstan | 1 | 12 | 0 | 0.00 % |
Luxembourg | 1 | 16 | 9 | 56.25 % |
Malta | 1 | 16 | 3 | 18.75 % |
Netherlands | 2 | 32 | 15 | 46.88 % |
New Zealand | 2 | 28 | 6 | 21.43 % |
Norway | 1 | 16 | 1 | 6.25 % |
Poland | 1 | 12 | 0 | 0.00 % |
Romania | 2 | 32 | 3 | 9.38 % |
Scotland | 1 | 16 | 4 | 25.00 % |
Serbia | 1 | 16 | 1 | 6.25 % |
Singapore | 2 | 32 | 10 | 31.25 % |
Slovenia | 1 | 16 | 1 | 6.25 % |
South Africa | 2 | 32 | 7 | 21.88 % |
Spain | 4 | 56 | 15 | 26.79 % |
Sweden | 3 | 48 | 15 | 31.25 % |
Switzerland | 3 | 44 | 12 | 27.27 % |
Taiwan | 3 | 48 | 20 | 41.67 % |
Thailand | 2 | 28 | 12 | 42.86 % |
Turkey | 2 | 32 | 13 | 40.63 % |
Ukraine | 1 | 12 | 2 | 16.67 % |
USA | 4 | 60 | 4 | 6.67 % |
Vietnam | 1 | 16 | 12 | 75.00 % |
Wales | 3 | 44 | 11 | 25.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |