ON-LINE GALLERY FORPEB |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 205 | 3,142 | 1,098 | 34.95 % |
Australia | 11 | 164 | 40 | 24.39 % |
Austria | 8 | 124 | 40 | 32.26 % |
Bangladesh | 2 | 24 | 13 | 54.17 % |
Belgium | 5 | 76 | 28 | 36.84 % |
Brazil | 6 | 96 | 23 | 23.96 % |
Chile | 2 | 32 | 5 | 15.63 % |
China | 7 | 100 | 31 | 31.00 % |
Cyprus | 3 | 48 | 10 | 20.83 % |
England | 11 | 176 | 47 | 26.70 % |
Finland | 3 | 48 | 11 | 22.92 % |
France | 5 | 69 | 23 | 33.33 % |
Germany | 11 | 160 | 55 | 34.38 % |
Greece | 3 | 48 | 9 | 18.75 % |
Hong Kong | 5 | 80 | 35 | 43.75 % |
Hungary | 3 | 48 | 19 | 39.58 % |
India | 23 | 360 | 163 | 45.28 % |
Indonesia | 17 | 272 | 136 | 50.00 % |
Israel | 2 | 32 | 5 | 15.63 % |
Italy | 10 | 156 | 48 | 30.77 % |
Luxembourg | 1 | 16 | 9 | 56.25 % |
Malaysia | 3 | 48 | 18 | 37.50 % |
Malta | 2 | 32 | 14 | 43.75 % |
Netherlands | 2 | 32 | 12 | 37.50 % |
New Zealand | 2 | 26 | 5 | 19.23 % |
Northern Ireland | 1 | 16 | 5 | 31.25 % |
Norway | 2 | 32 | 6 | 18.75 % |
Poland | 1 | 8 | 1 | 12.50 % |
Romania | 2 | 32 | 3 | 9.38 % |
Scotland | 1 | 16 | 4 | 25.00 % |
Serbia | 1 | 16 | 4 | 25.00 % |
Singapore | 6 | 96 | 32 | 33.33 % |
Slovenia | 3 | 48 | 19 | 39.58 % |
South Africa | 8 | 128 | 37 | 28.91 % |
South Korea | 1 | 16 | 2 | 12.50 % |
Spain | 2 | 32 | 12 | 37.50 % |
Sri Lanka | 1 | 15 | 3 | 20.00 % |
Sweden | 1 | 16 | 10 | 62.50 % |
Taiwan | 4 | 64 | 30 | 46.88 % |
Thailand | 2 | 32 | 14 | 43.75 % |
Turkey | 2 | 32 | 12 | 37.50 % |
United Arab Emirates | 1 | 16 | 7 | 43.75 % |
USA | 15 | 196 | 80 | 40.82 % |
Wales | 4 | 64 | 18 | 28.13 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |