ON-LINE GALLERY FORPEB |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=47 | 227 | 3,481 | 1,217 | 34.96 % |
Argentina | 1 | 16 | 8 | 50.00 % |
Australia | 11 | 168 | 55 | 32.74 % |
Austria | 4 | 64 | 32 | 50.00 % |
Bangladesh | 3 | 48 | 5 | 10.42 % |
Belgium | 9 | 132 | 61 | 46.21 % |
Brazil | 1 | 16 | 4 | 25.00 % |
Canada | 6 | 96 | 37 | 38.54 % |
Chile | 1 | 16 | 2 | 12.50 % |
China | 7 | 100 | 35 | 35.00 % |
Cyprus | 3 | 48 | 6 | 12.50 % |
Denmark | 1 | 16 | 2 | 12.50 % |
England | 17 | 272 | 143 | 52.57 % |
Finland | 2 | 32 | 11 | 34.38 % |
France | 8 | 116 | 28 | 24.14 % |
Germany | 16 | 244 | 60 | 24.59 % |
Greece | 7 | 112 | 22 | 19.64 % |
Hong Kong | 11 | 160 | 61 | 38.13 % |
Hungary | 2 | 28 | 8 | 28.57 % |
India | 25 | 392 | 169 | 43.11 % |
Indonesia | 16 | 256 | 106 | 41.41 % |
Israel | 1 | 16 | 0 | 0.00 % |
Italy | 8 | 128 | 36 | 28.13 % |
Kazakhstan | 1 | 16 | 5 | 31.25 % |
Luxembourg | 1 | 16 | 12 | 75.00 % |
Malaysia | 3 | 48 | 8 | 16.67 % |
Malta | 3 | 29 | 8 | 27.59 % |
Netherlands | 2 | 32 | 14 | 43.75 % |
New Zealand | 1 | 16 | 5 | 31.25 % |
North Macedonia | 1 | 16 | 2 | 12.50 % |
Poland | 2 | 32 | 4 | 12.50 % |
Portugal | 1 | 16 | 12 | 75.00 % |
Romania | 1 | 16 | 10 | 62.50 % |
Scotland | 1 | 16 | 1 | 6.25 % |
Singapore | 4 | 64 | 20 | 31.25 % |
Slovenia | 4 | 52 | 12 | 23.08 % |
South Africa | 1 | 16 | 2 | 12.50 % |
Spain | 4 | 64 | 35 | 54.69 % |
Sri Lanka | 2 | 32 | 14 | 43.75 % |
Sweden | 1 | 16 | 13 | 81.25 % |
Switzerland | 1 | 16 | 2 | 12.50 % |
Taiwan | 6 | 92 | 34 | 36.96 % |
Thailand | 1 | 16 | 2 | 12.50 % |
Turkey | 2 | 32 | 14 | 43.75 % |
United Arab Emirates | 1 | 16 | 7 | 43.75 % |
USA | 14 | 196 | 36 | 18.37 % |
Vietnam | 3 | 48 | 19 | 39.58 % |
Wales | 6 | 92 | 35 | 38.04 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |