ON-LINE GALLERY FORPPS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=47 | 227 | 3,481 | 1,217 | 34.96 % |
Argentina | 1 | 16 | 6 | 37.50 % |
Australia | 11 | 168 | 54 | 32.14 % |
Austria | 4 | 64 | 29 | 45.31 % |
Bangladesh | 3 | 48 | 8 | 16.67 % |
Belgium | 9 | 132 | 54 | 40.91 % |
Brazil | 1 | 16 | 2 | 12.50 % |
Canada | 6 | 96 | 33 | 34.38 % |
Chile | 1 | 16 | 7 | 43.75 % |
China | 7 | 100 | 42 | 42.00 % |
Cyprus | 3 | 48 | 20 | 41.67 % |
Denmark | 1 | 16 | 1 | 6.25 % |
England | 17 | 272 | 98 | 36.03 % |
Finland | 2 | 32 | 3 | 9.38 % |
France | 8 | 116 | 25 | 21.55 % |
Germany | 16 | 244 | 65 | 26.64 % |
Greece | 7 | 112 | 65 | 58.04 % |
Hong Kong | 11 | 160 | 50 | 31.25 % |
Hungary | 2 | 28 | 9 | 32.14 % |
India | 25 | 392 | 156 | 39.80 % |
Indonesia | 16 | 256 | 107 | 41.80 % |
Israel | 1 | 16 | 0 | 0.00 % |
Italy | 8 | 128 | 45 | 35.16 % |
Kazakhstan | 1 | 16 | 4 | 25.00 % |
Luxembourg | 1 | 16 | 7 | 43.75 % |
Malaysia | 3 | 48 | 13 | 27.08 % |
Malta | 3 | 29 | 9 | 31.03 % |
Netherlands | 2 | 32 | 10 | 31.25 % |
New Zealand | 1 | 16 | 2 | 12.50 % |
North Macedonia | 1 | 16 | 3 | 18.75 % |
Poland | 2 | 32 | 4 | 12.50 % |
Portugal | 1 | 16 | 12 | 75.00 % |
Romania | 1 | 16 | 5 | 31.25 % |
Scotland | 1 | 16 | 4 | 25.00 % |
Singapore | 4 | 64 | 23 | 35.94 % |
Slovenia | 4 | 52 | 15 | 28.85 % |
South Africa | 1 | 16 | 2 | 12.50 % |
Spain | 4 | 64 | 32 | 50.00 % |
Sri Lanka | 2 | 32 | 16 | 50.00 % |
Sweden | 1 | 16 | 7 | 43.75 % |
Switzerland | 1 | 16 | 4 | 25.00 % |
Taiwan | 6 | 92 | 34 | 36.96 % |
Thailand | 1 | 16 | 2 | 12.50 % |
Turkey | 2 | 32 | 14 | 43.75 % |
United Arab Emirates | 1 | 16 | 8 | 50.00 % |
USA | 14 | 196 | 54 | 27.55 % |
Vietnam | 3 | 48 | 28 | 58.33 % |
Wales | 6 | 92 | 26 | 28.26 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |