ON-LINE GALLERY FORCOLOMBIA PEGASUS CIRCUIT 2023 (APS) |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 221 | 2,629 | 656 | 24.95 % |
Australia | 10 | 120 | 26 | 21.67 % |
Austria | 5 | 60 | 14 | 23.33 % |
Azerbaijan | 2 | 24 | 7 | 29.17 % |
Bangladesh | 3 | 36 | 2 | 5.56 % |
Belgium | 7 | 84 | 31 | 36.90 % |
Brazil | 2 | 24 | 4 | 16.67 % |
Bulgaria | 2 | 24 | 2 | 8.33 % |
Cyprus | 10 | 120 | 48 | 40.00 % |
Denmark | 1 | 8 | 0 | 0.00 % |
England | 12 | 140 | 44 | 31.43 % |
Finland | 5 | 60 | 1 | 1.67 % |
France | 8 | 92 | 21 | 22.83 % |
Germany | 10 | 116 | 33 | 28.45 % |
Greece | 14 | 168 | 36 | 21.43 % |
Hong Kong | 2 | 24 | 5 | 20.83 % |
Hungary | 6 | 72 | 16 | 22.22 % |
India | 16 | 192 | 67 | 34.90 % |
Indonesia | 25 | 300 | 79 | 26.33 % |
Ireland | 1 | 12 | 1 | 8.33 % |
Israel | 3 | 36 | 8 | 22.22 % |
Italy | 19 | 227 | 47 | 20.70 % |
Kazakhstan | 1 | 12 | 3 | 25.00 % |
Malta | 3 | 36 | 11 | 30.56 % |
Mauritius | 1 | 12 | 0 | 0.00 % |
Netherlands | 1 | 12 | 2 | 16.67 % |
Northern Ireland | 1 | 12 | 6 | 50.00 % |
Norway | 1 | 12 | 1 | 8.33 % |
Poland | 2 | 22 | 3 | 13.64 % |
Romania | 4 | 48 | 21 | 43.75 % |
Scotland | 2 | 24 | 11 | 45.83 % |
Serbia | 3 | 36 | 4 | 11.11 % |
Singapore | 2 | 20 | 3 | 15.00 % |
Slovenia | 5 | 60 | 10 | 16.67 % |
South Africa | 4 | 48 | 5 | 10.42 % |
Spain | 2 | 24 | 9 | 37.50 % |
Sweden | 3 | 36 | 17 | 47.22 % |
Taiwan | 7 | 84 | 16 | 19.05 % |
Thailand | 2 | 24 | 2 | 8.33 % |
Turkey | 1 | 12 | 1 | 8.33 % |
United Arab Emirates | 2 | 24 | 10 | 41.67 % |
USA | 6 | 72 | 16 | 22.22 % |
Vietnam | 3 | 36 | 7 | 19.44 % |
Wales | 2 | 24 | 6 | 25.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |