ON-LINE GALLERY FORCOLOMBIA PEGASUS CIRCUIT (FCCV) |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 221 | 2,629 | 656 | 24.95 % |
Australia | 10 | 120 | 18 | 15.00 % |
Austria | 5 | 60 | 11 | 18.33 % |
Azerbaijan | 2 | 24 | 8 | 33.33 % |
Bangladesh | 3 | 36 | 9 | 25.00 % |
Belgium | 7 | 84 | 22 | 26.19 % |
Brazil | 2 | 24 | 2 | 8.33 % |
Bulgaria | 2 | 24 | 2 | 8.33 % |
Cyprus | 10 | 120 | 24 | 20.00 % |
Denmark | 1 | 8 | 1 | 12.50 % |
England | 12 | 140 | 27 | 19.29 % |
Finland | 5 | 60 | 11 | 18.33 % |
France | 8 | 92 | 17 | 18.48 % |
Germany | 10 | 116 | 20 | 17.24 % |
Greece | 14 | 168 | 23 | 13.69 % |
Hong Kong | 2 | 24 | 10 | 41.67 % |
Hungary | 6 | 72 | 16 | 22.22 % |
India | 16 | 192 | 68 | 35.42 % |
Indonesia | 25 | 300 | 113 | 37.67 % |
Ireland | 1 | 12 | 3 | 25.00 % |
Israel | 3 | 36 | 10 | 27.78 % |
Italy | 19 | 227 | 55 | 24.23 % |
Kazakhstan | 1 | 12 | 0 | 0.00 % |
Malta | 3 | 36 | 10 | 27.78 % |
Mauritius | 1 | 12 | 0 | 0.00 % |
Netherlands | 1 | 12 | 2 | 16.67 % |
Northern Ireland | 1 | 12 | 3 | 25.00 % |
Norway | 1 | 12 | 1 | 8.33 % |
Poland | 2 | 22 | 0 | 0.00 % |
Romania | 4 | 48 | 17 | 35.42 % |
Scotland | 2 | 24 | 8 | 33.33 % |
Serbia | 3 | 36 | 5 | 13.89 % |
Singapore | 2 | 20 | 3 | 15.00 % |
Slovenia | 5 | 60 | 13 | 21.67 % |
South Africa | 4 | 48 | 9 | 18.75 % |
Spain | 2 | 24 | 9 | 37.50 % |
Sweden | 3 | 36 | 14 | 38.89 % |
Taiwan | 7 | 84 | 29 | 34.52 % |
Thailand | 2 | 24 | 4 | 16.67 % |
Turkey | 1 | 12 | 2 | 16.67 % |
United Arab Emirates | 2 | 24 | 11 | 45.83 % |
USA | 6 | 72 | 25 | 34.72 % |
Vietnam | 3 | 36 | 13 | 36.11 % |
Wales | 2 | 24 | 8 | 33.33 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |