ON-LINE GALLERY FORCOLOMBIA PEGASUS CIRCUIT 2023 (PAF) |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 221 | 2,629 | 656 | 24.95 % |
Australia | 10 | 120 | 16 | 13.33 % |
Austria | 5 | 60 | 17 | 28.33 % |
Azerbaijan | 2 | 24 | 7 | 29.17 % |
Bangladesh | 3 | 36 | 10 | 27.78 % |
Belgium | 7 | 84 | 30 | 35.71 % |
Brazil | 2 | 24 | 5 | 20.83 % |
Bulgaria | 2 | 24 | 3 | 12.50 % |
Cyprus | 10 | 120 | 50 | 41.67 % |
Denmark | 1 | 8 | 0 | 0.00 % |
England | 12 | 140 | 27 | 19.29 % |
Finland | 5 | 60 | 1 | 1.67 % |
France | 8 | 92 | 18 | 19.57 % |
Germany | 10 | 116 | 26 | 22.41 % |
Greece | 14 | 168 | 54 | 32.14 % |
Hong Kong | 2 | 24 | 6 | 25.00 % |
Hungary | 6 | 72 | 15 | 20.83 % |
India | 16 | 192 | 60 | 31.25 % |
Indonesia | 25 | 300 | 82 | 27.33 % |
Ireland | 1 | 12 | 4 | 33.33 % |
Israel | 3 | 36 | 7 | 19.44 % |
Italy | 19 | 227 | 67 | 29.52 % |
Kazakhstan | 1 | 12 | 3 | 25.00 % |
Malta | 3 | 36 | 10 | 27.78 % |
Mauritius | 1 | 12 | 0 | 0.00 % |
Netherlands | 1 | 12 | 1 | 8.33 % |
Northern Ireland | 1 | 12 | 1 | 8.33 % |
Norway | 1 | 12 | 2 | 16.67 % |
Poland | 2 | 22 | 2 | 9.09 % |
Romania | 4 | 48 | 15 | 31.25 % |
Scotland | 2 | 24 | 4 | 16.67 % |
Serbia | 3 | 36 | 4 | 11.11 % |
Singapore | 2 | 20 | 8 | 40.00 % |
Slovenia | 5 | 60 | 7 | 11.67 % |
South Africa | 4 | 48 | 6 | 12.50 % |
Spain | 2 | 24 | 7 | 29.17 % |
Sweden | 3 | 36 | 16 | 44.44 % |
Taiwan | 7 | 84 | 24 | 28.57 % |
Thailand | 2 | 24 | 2 | 8.33 % |
Turkey | 1 | 12 | 5 | 41.67 % |
United Arab Emirates | 2 | 24 | 8 | 33.33 % |
USA | 6 | 72 | 7 | 9.72 % |
Vietnam | 3 | 36 | 15 | 41.67 % |
Wales | 2 | 24 | 4 | 16.67 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |