ON-LINE GALLERY FORCOLOMBIA FOTO FEST CIRCUIT (APS) |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 200 | 2,376 | 592 | 24.92 % |
Australia | 7 | 84 | 19 | 22.62 % |
Austria | 4 | 48 | 16 | 33.33 % |
Azerbaijan | 1 | 12 | 7 | 58.33 % |
Bahrain | 1 | 12 | 4 | 33.33 % |
Bangladesh | 1 | 12 | 6 | 50.00 % |
Belgium | 8 | 96 | 28 | 29.17 % |
Brazil | 3 | 36 | 6 | 16.67 % |
Canada | 2 | 24 | 6 | 25.00 % |
Chile | 2 | 24 | 5 | 20.83 % |
Croatia | 1 | 12 | 1 | 8.33 % |
Cyprus | 4 | 48 | 8 | 16.67 % |
England | 14 | 163 | 28 | 17.18 % |
Finland | 3 | 36 | 8 | 22.22 % |
France | 8 | 95 | 17 | 17.89 % |
Germany | 12 | 140 | 33 | 23.57 % |
Greece | 10 | 120 | 16 | 13.33 % |
Hong Kong | 3 | 32 | 9 | 28.13 % |
Hungary | 10 | 116 | 30 | 25.86 % |
India | 12 | 144 | 44 | 30.56 % |
Indonesia | 21 | 252 | 66 | 26.19 % |
Israel | 2 | 24 | 6 | 25.00 % |
Italy | 10 | 120 | 51 | 42.50 % |
Luxembourg | 1 | 12 | 5 | 41.67 % |
Macau | 1 | 12 | 2 | 16.67 % |
Malta | 2 | 24 | 8 | 33.33 % |
Myanmar | 2 | 24 | 11 | 45.83 % |
Netherlands | 4 | 48 | 17 | 35.42 % |
Northern Ireland | 1 | 12 | 2 | 16.67 % |
Poland | 3 | 36 | 3 | 8.33 % |
Romania | 2 | 24 | 4 | 16.67 % |
Scotland | 2 | 24 | 9 | 37.50 % |
Serbia | 3 | 36 | 4 | 11.11 % |
Singapore | 3 | 36 | 10 | 27.78 % |
Slovenia | 3 | 36 | 5 | 13.89 % |
South Africa | 3 | 34 | 10 | 29.41 % |
Spain | 5 | 60 | 29 | 48.33 % |
Sweden | 1 | 12 | 2 | 16.67 % |
Taiwan | 6 | 72 | 17 | 23.61 % |
Thailand | 2 | 24 | 4 | 16.67 % |
Turkey | 2 | 24 | 2 | 8.33 % |
United Arab Emirates | 1 | 12 | 4 | 33.33 % |
USA | 11 | 132 | 23 | 17.42 % |
Wales | 3 | 32 | 7 | 21.88 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |