ON-LINE GALLERY FORCOLOMBIA FOTO FEST CIRCUIT (FCCV) |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 200 | 2,376 | 592 | 24.92 % |
Australia | 7 | 84 | 12 | 14.29 % |
Austria | 4 | 48 | 13 | 27.08 % |
Azerbaijan | 1 | 12 | 4 | 33.33 % |
Bahrain | 1 | 12 | 2 | 16.67 % |
Bangladesh | 1 | 12 | 0 | 0.00 % |
Belgium | 8 | 96 | 25 | 26.04 % |
Brazil | 3 | 36 | 4 | 11.11 % |
Canada | 2 | 24 | 3 | 12.50 % |
Chile | 2 | 24 | 0 | 0.00 % |
Croatia | 1 | 12 | 3 | 25.00 % |
Cyprus | 4 | 48 | 32 | 66.67 % |
England | 14 | 163 | 41 | 25.15 % |
Finland | 3 | 36 | 5 | 13.89 % |
France | 8 | 95 | 19 | 20.00 % |
Germany | 12 | 140 | 20 | 14.29 % |
Greece | 10 | 120 | 29 | 24.17 % |
Hong Kong | 3 | 32 | 10 | 31.25 % |
Hungary | 10 | 116 | 27 | 23.28 % |
India | 12 | 144 | 40 | 27.78 % |
Indonesia | 21 | 252 | 84 | 33.33 % |
Israel | 2 | 24 | 3 | 12.50 % |
Italy | 10 | 120 | 41 | 34.17 % |
Luxembourg | 1 | 12 | 5 | 41.67 % |
Macau | 1 | 12 | 4 | 33.33 % |
Malta | 2 | 24 | 5 | 20.83 % |
Myanmar | 2 | 24 | 4 | 16.67 % |
Netherlands | 4 | 48 | 19 | 39.58 % |
Northern Ireland | 1 | 12 | 7 | 58.33 % |
Poland | 3 | 36 | 1 | 2.78 % |
Romania | 2 | 24 | 8 | 33.33 % |
Scotland | 2 | 24 | 8 | 33.33 % |
Serbia | 3 | 36 | 7 | 19.44 % |
Singapore | 3 | 36 | 5 | 13.89 % |
Slovenia | 3 | 36 | 6 | 16.67 % |
South Africa | 3 | 34 | 5 | 14.71 % |
Spain | 5 | 60 | 22 | 36.67 % |
Sweden | 1 | 12 | 6 | 50.00 % |
Taiwan | 6 | 72 | 20 | 27.78 % |
Thailand | 2 | 24 | 5 | 20.83 % |
Turkey | 2 | 24 | 4 | 16.67 % |
United Arab Emirates | 1 | 12 | 3 | 25.00 % |
USA | 11 | 132 | 24 | 18.18 % |
Wales | 3 | 32 | 7 | 21.88 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |