ON-LINE GALLERY FORCOLOMBIA FOTO FEST CIRCUIT (PAF) |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 200 | 2,376 | 592 | 24.92 % |
Australia | 7 | 84 | 10 | 11.90 % |
Austria | 4 | 48 | 13 | 27.08 % |
Azerbaijan | 1 | 12 | 6 | 50.00 % |
Bahrain | 1 | 12 | 2 | 16.67 % |
Bangladesh | 1 | 12 | 1 | 8.33 % |
Belgium | 8 | 96 | 22 | 22.92 % |
Brazil | 3 | 36 | 9 | 25.00 % |
Canada | 2 | 24 | 6 | 25.00 % |
Chile | 2 | 24 | 1 | 4.17 % |
Croatia | 1 | 12 | 3 | 25.00 % |
Cyprus | 4 | 48 | 40 | 83.33 % |
England | 14 | 163 | 33 | 20.25 % |
Finland | 3 | 36 | 7 | 19.44 % |
France | 8 | 95 | 22 | 23.16 % |
Germany | 12 | 140 | 28 | 20.00 % |
Greece | 10 | 120 | 33 | 27.50 % |
Hong Kong | 3 | 32 | 7 | 21.88 % |
Hungary | 10 | 116 | 20 | 17.24 % |
India | 12 | 144 | 43 | 29.86 % |
Indonesia | 21 | 252 | 84 | 33.33 % |
Israel | 2 | 24 | 5 | 20.83 % |
Italy | 10 | 120 | 41 | 34.17 % |
Luxembourg | 1 | 12 | 6 | 50.00 % |
Macau | 1 | 12 | 1 | 8.33 % |
Malta | 2 | 24 | 4 | 16.67 % |
Myanmar | 2 | 24 | 7 | 29.17 % |
Netherlands | 4 | 48 | 15 | 31.25 % |
Northern Ireland | 1 | 12 | 4 | 33.33 % |
Poland | 3 | 36 | 1 | 2.78 % |
Romania | 2 | 24 | 5 | 20.83 % |
Scotland | 2 | 24 | 6 | 25.00 % |
Serbia | 3 | 36 | 6 | 16.67 % |
Singapore | 3 | 36 | 8 | 22.22 % |
Slovenia | 3 | 36 | 4 | 11.11 % |
South Africa | 3 | 34 | 5 | 14.71 % |
Spain | 5 | 60 | 11 | 18.33 % |
Sweden | 1 | 12 | 7 | 58.33 % |
Taiwan | 6 | 72 | 22 | 30.56 % |
Thailand | 2 | 24 | 2 | 8.33 % |
Turkey | 2 | 24 | 5 | 20.83 % |
United Arab Emirates | 1 | 12 | 3 | 25.00 % |
USA | 11 | 132 | 26 | 19.70 % |
Wales | 3 | 32 | 8 | 25.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |