ON-LINE GALLERY FORPAF |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 181 | 2,152 | 538 | 25.00 % |
Australia | 5 | 56 | 14 | 25.00 % |
Austria | 7 | 84 | 24 | 28.57 % |
Azerbaijan | 2 | 24 | 6 | 25.00 % |
Bahrain | 1 | 12 | 1 | 8.33 % |
Belgium | 5 | 60 | 25 | 41.67 % |
Brazil | 3 | 36 | 4 | 11.11 % |
Canada | 1 | 12 | 7 | 58.33 % |
China | 1 | 12 | 2 | 16.67 % |
Croatia | 1 | 12 | 1 | 8.33 % |
Cyprus | 6 | 72 | 14 | 19.44 % |
Czech Republic | 1 | 12 | 4 | 33.33 % |
England | 4 | 48 | 12 | 25.00 % |
Finland | 5 | 60 | 5 | 8.33 % |
France | 8 | 96 | 21 | 21.88 % |
Germany | 11 | 124 | 32 | 25.81 % |
Greece | 10 | 120 | 16 | 13.33 % |
Guernsey | 1 | 12 | 2 | 16.67 % |
Hong Kong | 4 | 48 | 19 | 39.58 % |
Hungary | 8 | 96 | 34 | 35.42 % |
India | 7 | 84 | 33 | 39.29 % |
Indonesia | 19 | 228 | 83 | 36.40 % |
Ireland | 2 | 20 | 4 | 20.00 % |
Israel | 2 | 24 | 7 | 29.17 % |
Italy | 6 | 72 | 13 | 18.06 % |
Kazakhstan | 1 | 12 | 5 | 41.67 % |
Malta | 3 | 36 | 10 | 27.78 % |
Netherlands | 3 | 36 | 10 | 27.78 % |
Norway | 3 | 36 | 4 | 11.11 % |
Poland | 4 | 48 | 7 | 14.58 % |
Romania | 1 | 12 | 0 | 0.00 % |
Scotland | 1 | 12 | 1 | 8.33 % |
Serbia | 2 | 24 | 4 | 16.67 % |
Singapore | 3 | 36 | 15 | 41.67 % |
Slovenia | 4 | 48 | 4 | 8.33 % |
South Africa | 3 | 36 | 5 | 13.89 % |
Spain | 4 | 44 | 12 | 27.27 % |
Sweden | 1 | 12 | 7 | 58.33 % |
Switzerland | 1 | 12 | 3 | 25.00 % |
Taiwan | 4 | 48 | 16 | 33.33 % |
Thailand | 1 | 12 | 3 | 25.00 % |
Turkey | 10 | 120 | 26 | 21.67 % |
USA | 11 | 132 | 23 | 17.42 % |
Wales | 1 | 12 | 0 | 0.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |