ON-LINE GALLERY FORPEB |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 220 | 3,418 | 1,194 | 34.93 % |
Australia | 12 | 188 | 56 | 29.79 % |
Austria | 5 | 80 | 37 | 46.25 % |
Bangladesh | 2 | 32 | 9 | 28.13 % |
Belgium | 8 | 115 | 38 | 33.04 % |
Brazil | 4 | 64 | 18 | 28.13 % |
Canada | 5 | 72 | 24 | 33.33 % |
Chile | 6 | 96 | 29 | 30.21 % |
China | 7 | 102 | 27 | 26.47 % |
Croatia | 1 | 16 | 1 | 6.25 % |
Cyprus | 3 | 48 | 39 | 81.25 % |
Czech Republic | 1 | 16 | 5 | 31.25 % |
Denmark | 1 | 16 | 8 | 50.00 % |
England | 11 | 176 | 43 | 24.43 % |
Finland | 3 | 48 | 4 | 8.33 % |
France | 5 | 68 | 12 | 17.65 % |
Germany | 11 | 168 | 46 | 27.38 % |
Greece | 3 | 48 | 19 | 39.58 % |
Hong Kong | 10 | 160 | 54 | 33.75 % |
India | 32 | 509 | 236 | 46.37 % |
Indonesia | 30 | 472 | 179 | 37.92 % |
Israel | 4 | 64 | 18 | 28.13 % |
Italy | 3 | 48 | 29 | 60.42 % |
Kazakhstan | 1 | 16 | 9 | 56.25 % |
Malaysia | 2 | 32 | 8 | 25.00 % |
Malta | 2 | 32 | 11 | 34.38 % |
Netherlands | 2 | 32 | 12 | 37.50 % |
New Zealand | 2 | 32 | 6 | 18.75 % |
Northern Ireland | 1 | 12 | 3 | 25.00 % |
Romania | 1 | 4 | 3 | 75.00 % |
Russian Federation | 1 | 16 | 3 | 18.75 % |
Scotland | 1 | 16 | 5 | 31.25 % |
Singapore | 5 | 80 | 40 | 50.00 % |
Slovenia | 2 | 28 | 6 | 21.43 % |
South Africa | 3 | 48 | 11 | 22.92 % |
Spain | 3 | 48 | 25 | 52.08 % |
Sri Lanka | 1 | 16 | 11 | 68.75 % |
Sweden | 1 | 16 | 9 | 56.25 % |
Switzerland | 1 | 16 | 2 | 12.50 % |
Taiwan | 2 | 32 | 11 | 34.38 % |
Turkey | 2 | 32 | 13 | 40.63 % |
USA | 11 | 160 | 26 | 16.25 % |
Vietnam | 2 | 32 | 14 | 43.75 % |
Wales | 7 | 112 | 35 | 31.25 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |