ON-LINE GALLERY FORPPS |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=43 | 220 | 3,418 | 1,194 | 34.93 % |
Australia | 12 | 188 | 65 | 34.57 % |
Austria | 5 | 80 | 31 | 38.75 % |
Bangladesh | 2 | 32 | 9 | 28.13 % |
Belgium | 8 | 115 | 50 | 43.48 % |
Brazil | 4 | 64 | 18 | 28.13 % |
Canada | 5 | 72 | 29 | 40.28 % |
Chile | 6 | 96 | 19 | 19.79 % |
China | 7 | 102 | 37 | 36.27 % |
Croatia | 1 | 16 | 2 | 12.50 % |
Cyprus | 3 | 48 | 12 | 25.00 % |
Czech Republic | 1 | 16 | 3 | 18.75 % |
Denmark | 1 | 16 | 5 | 31.25 % |
England | 11 | 176 | 67 | 38.07 % |
Finland | 3 | 48 | 4 | 8.33 % |
France | 5 | 68 | 7 | 10.29 % |
Germany | 11 | 168 | 60 | 35.71 % |
Greece | 3 | 48 | 16 | 33.33 % |
Hong Kong | 10 | 160 | 53 | 33.13 % |
India | 32 | 509 | 233 | 45.78 % |
Indonesia | 30 | 472 | 198 | 41.95 % |
Israel | 4 | 64 | 20 | 31.25 % |
Italy | 3 | 48 | 23 | 47.92 % |
Kazakhstan | 1 | 16 | 7 | 43.75 % |
Malaysia | 2 | 32 | 7 | 21.88 % |
Malta | 2 | 32 | 11 | 34.38 % |
Netherlands | 2 | 32 | 11 | 34.38 % |
New Zealand | 2 | 32 | 6 | 18.75 % |
Northern Ireland | 1 | 12 | 4 | 33.33 % |
Romania | 1 | 4 | 3 | 75.00 % |
Russian Federation | 1 | 16 | 6 | 37.50 % |
Scotland | 1 | 16 | 10 | 62.50 % |
Singapore | 5 | 80 | 21 | 26.25 % |
Slovenia | 2 | 28 | 6 | 21.43 % |
South Africa | 3 | 48 | 10 | 20.83 % |
Spain | 3 | 48 | 27 | 56.25 % |
Sri Lanka | 1 | 16 | 13 | 81.25 % |
Sweden | 1 | 16 | 8 | 50.00 % |
Switzerland | 1 | 16 | 3 | 18.75 % |
Taiwan | 2 | 32 | 9 | 28.13 % |
Turkey | 2 | 32 | 10 | 31.25 % |
USA | 11 | 160 | 26 | 16.25 % |
Vietnam | 2 | 32 | 10 | 31.25 % |
Wales | 7 | 112 | 25 | 22.32 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |